Best bank rates and yields on interest checking accounts updated daily by money-rates.com.
January 01, 2008
The highest bank rates on interest checking accounts are listed below. FDIC-insured up to $250,000 per depositor.
| BANK | YIELD | MINIMUM | BALANCE* | |
Reward Checking Accounts
[Checking accounts with requirements to earn top yield] |
+6.00% | Varies | Varies | |
| EverBank**** | 3.60% | $1,500 | $50,000 | |
| Corus Bank | 3.55% | $100,000 | $100,000 | |
| Century Bank Direct | 3.35% | $100 | $1 | |
| Chesapeake Bank | 3.25% | $1 | $25,000 | |
| Bank of Internet | 3.20% | $500 | $5,000 | |
| Imperial Capital Bank ** | 3.10% | $250 | $250 | |
| Imperial Capital Bank | 3.05% | $500 | $1,000 | |
| ebank | 3.00% | $100 | $10,000 | |
| Dime Savings Bank | 3.00% | $50,000 | $1 | |
| Affinity Bank | 3.00% | $100 | $7,500 | |
| ING Direct | 2.80% | $100,000 | $100,000 | |
| Chesapeake Bank | 2.75% | $1 | $25,000 | |
| Salem Five Direct | 2.75% | $100 | $100,000 | |
| American Bank** | 2.75% | $100 | $5,000 | |
| ING Direct | 2.60% | $50,000 | $50,000 | |
| Security Savings Bank | 2.50% | $1,000 | $2,500 | |
| Salem Five Direct | 2.50% | $1 | $50,000 | |
| Salem Five Direct | 2.25% | $1 | $1 | |
| American Chartered Bank | 2.25% | $1 | $50,000 | |
| Umbrella Bank | 2.00% | $500 | $500 | |
| Presidential Bank | 2.00% | $1,500 | $1,500 | |
| Charles Schwab Bank****** | 1.75% | $1,000 | $1 | |
| iGOBanking | 1.75% | $1 | $1 | |
| Hyde Park Savings Bank | 1.75% | $10 | $15,000 | |
| Ultima Bank | 1.67% | $0 | $100,000 | |
| Univest National Bank*** | 1.50% | $1 | $1 | |
| E*Trade Bank | 1.50% | $5,000 | $5,000 | |
| Quantum National Bank | 1.12% | $10,000 | $10,000 | |
![]() |
0.50% | $1 | $1 | |
