<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Money-Rates.com Savings Investor</title>
	<atom:link href="http://www.money-rates.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.money-rates.com/blog</link>
	<description></description>
	<pubDate>Sun, 21 Mar 2010 15:49:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Praise of Larry Kudlow</title>
		<link>http://www.money-rates.com/blog/2010/03/in-praise-of-larry-kudlow.htm</link>
		<comments>http://www.money-rates.com/blog/2010/03/in-praise-of-larry-kudlow.htm#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:48:23 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2853</guid>
		<description><![CDATA[Although it is probably true that a certain portion of our society&#8211;namely, bloggers and other media types&#8211;pay too much attention to what other people say about banks. Experts are frequently wrong on bank topics.
One person that really does deserve a tremendous amount of recognition, however, when it comes to keeping a wary eye on your [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2010/03/in-praise-of-larry-kudlow.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>You Could Become the Face of Financial Responsibility</title>
		<link>http://www.money-rates.com/blog/2010/03/you-could-become-the-face-of-financial-responsibility.htm</link>
		<comments>http://www.money-rates.com/blog/2010/03/you-could-become-the-face-of-financial-responsibility.htm#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:35:48 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[savings rates]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2757</guid>
		<description><![CDATA[GetRichSlowly.org is sponsoring a video contest for people who have positive personal financial stories to tell. If you have such a story and an idea for a clever video, you could win $500 in the contest &#8212; and give others the benefit of your knowledge.
The contest is especially timely in light of two recent polls that [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2010/03/you-could-become-the-face-of-financial-responsibility.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>If You Don&#8217;t Know Where You Are Going, You&#8217;ll Never Get There</title>
		<link>http://www.money-rates.com/blog/2010/03/if-you-dont-know-where-you-are-going-youll-never-get-there.htm</link>
		<comments>http://www.money-rates.com/blog/2010/03/if-you-dont-know-where-you-are-going-youll-never-get-there.htm#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:05:17 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[savings rates]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2693</guid>
		<description><![CDATA[There was no shortage of discouraging news in the latest survey by the Employee Benefit Research Institute (EBRI) regarding the retirement preparedness of Americans. Still, perhaps what stood out most was this statistic: less than half of U.S. workers have  calculated how much money they will need for retirement.
That fact may strike you as shocking [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2010/03/if-you-dont-know-where-you-are-going-youll-never-get-there.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>MoneyRates.com Poll Suggests Strong Benefit to Active Retirement Planning</title>
		<link>http://www.money-rates.com/blog/2010/03/moneyratescom-poll-suggests-strong-benefit-to-active-retirement-planning.htm</link>
		<comments>http://www.money-rates.com/blog/2010/03/moneyratescom-poll-suggests-strong-benefit-to-active-retirement-planning.htm#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:36:05 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2651</guid>
		<description><![CDATA[The Employee Benefit Research Institute (EBRI) recently released a highly-insightful &#8212; and scary &#8212; poll about the retirement preparedness of Americans. The poll results reflect very low confidence levels in the ability to afford retirement expenses, with one outcome being that more people are planning to work longer.
In contrast, a recent poll by MoneyRates.com, in conjunction with [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2010/03/moneyratescom-poll-suggests-strong-benefit-to-active-retirement-planning.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Interest and Income Tax Rates</title>
		<link>http://www.money-rates.com/blog/2010/03/bank-interest-and-income-tax-rates.htm</link>
		<comments>http://www.money-rates.com/blog/2010/03/bank-interest-and-income-tax-rates.htm#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:49:31 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bank rates]]></category>

		<category><![CDATA[the best CD rates]]></category>

		<category><![CDATA[the best savings account rates]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2647</guid>
		<description><![CDATA[This tax season, many conservative investors are reaping at least a small reward from low interest rates on CDs, money market accounts, and savings accounts:
With interest rates so low, the income tax on that interest income may be dramatically lower. For people who are in high tax brackets, the difference in tax because of low [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2010/03/bank-interest-and-income-tax-rates.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Are Banks Doing With All That Deposit Money?</title>
		<link>http://www.money-rates.com/blog/2010/03/what-are-banks-doing-with-all-that-deposit-money.htm</link>
		<comments>http://www.money-rates.com/blog/2010/03/what-are-banks-doing-with-all-that-deposit-money.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:26:02 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bank rates]]></category>

		<category><![CDATA[CD rates]]></category>

		<category><![CDATA[savings account rates]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2621</guid>
		<description><![CDATA[According to the recently released FDIC Quarterly Banking Profile, bank deposits rose by 13.5 percent, or $641 billion, in 2009. Savings accounts and CDs are selling well with a public that&#8217;s tired of being buried in ever-mounting piles of consumer debt.
Businesses have also been putting increasing amounts of money into bank deposit accounts. Bank of America, [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2010/03/what-are-banks-doing-with-all-that-deposit-money.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Your Priority? A Jobs Package or Deficit Reduction?</title>
		<link>http://www.money-rates.com/blog/2010/03/whats-your-priority-a-jobs-package-or-deficit-reduction.htm</link>
		<comments>http://www.money-rates.com/blog/2010/03/whats-your-priority-a-jobs-package-or-deficit-reduction.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:49:56 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bank rates]]></category>

		<category><![CDATA[CD rates]]></category>

		<category><![CDATA[money market rates]]></category>

		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2603</guid>
		<description><![CDATA[The Senate recently passed a job-creation package which is expected to add $130 billion to the federal budget deficit over the next year and a half. There was a time, of course, when $130 billion would have been considered a pretty sizable deficit all on its own&#8230;.
The Senate&#8217;s action highlighted the somewhat mixed populist message [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2010/03/whats-your-priority-a-jobs-package-or-deficit-reduction.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stuck in a Rut &#8212; the Bank Rate Blahs</title>
		<link>http://www.money-rates.com/blog/2010/03/stuck-in-a-rut-the-bank-rate-blahs.htm</link>
		<comments>http://www.money-rates.com/blog/2010/03/stuck-in-a-rut-the-bank-rate-blahs.htm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:32:15 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CD rates]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[money market rates]]></category>

		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2453</guid>
		<description><![CDATA[Market interest rates moved up smartly in the last month of 2009, but since then they&#8217;ve been stuck in a rut. Since bank rates are ultimately likely to follow market interest rates, the recent lack of progress for interest rates means that bank rates are likely to stay stuck in the same rut.
Yields on 10-year [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2010/03/stuck-in-a-rut-the-bank-rate-blahs.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lurking Price Increases Could Spoil Higher CD Rates</title>
		<link>http://www.money-rates.com/blog/2010/03/lurking-price-increases-could-spoil-higher-cd-rates.htm</link>
		<comments>http://www.money-rates.com/blog/2010/03/lurking-price-increases-could-spoil-higher-cd-rates.htm#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:17:17 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CD rates]]></category>

		<category><![CDATA[savings account rates]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2363</guid>
		<description><![CDATA[Conservative investors who are hoping for higher CD rates need to be on the look-out for price increases that may be lurking just around the corner.
Richard Barrington pointed out yesterday how holders of savings accounts and CDs must consider rising oil prices a threat to the value of those savings accounts and those CDs.
But oil [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2010/03/lurking-price-increases-could-spoil-higher-cd-rates.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rising Oil Prices a Cause for Concern About Bank Rates</title>
		<link>http://www.money-rates.com/blog/2010/03/rising-oil-prices-a-cause-for-concern-about-bank-rates.htm</link>
		<comments>http://www.money-rates.com/blog/2010/03/rising-oil-prices-a-cause-for-concern-about-bank-rates.htm#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:51:03 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bank rates]]></category>

		<category><![CDATA[CD rates]]></category>

		<category><![CDATA[money market rates]]></category>

		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2331</guid>
		<description><![CDATA[The price of a barrel of oil has been flirting with the $80 mark this week. There&#8217;s no magic to the $80 level in and of itself, but if it represents the price of oil breaking out of the relatively quiet range it&#8217;s been in lately, this could be reason for new concerns about bank [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2010/03/rising-oil-prices-a-cause-for-concern-about-bank-rates.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
