<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Money-Rates.com Savings Investor</title>
	<atom:link href="http://www.money-rates.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.money-rates.com/blog</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 21:19:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Would You Buy a Jumbo CD from a Mexican Bank?</title>
		<link>http://www.money-rates.com/blog/2009/11/would-you-buy-a-jumbo-cd-from-a-mexican-bank.htm</link>
		<comments>http://www.money-rates.com/blog/2009/11/would-you-buy-a-jumbo-cd-from-a-mexican-bank.htm#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:31:14 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[online bank deals]]></category>

		<category><![CDATA[CDs]]></category>

		<category><![CDATA[jumbo CDs]]></category>

		<category><![CDATA[Mexican banks]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2051</guid>
		<description><![CDATA[Mexico&#8217;s richest man, one of the richest men in the world, Carlos &#8220;Slim&#8221; Helu, was on CNBC the other day claiming that Mexico&#8217;s banks and overall financial system are in excellent shape, especially when compared to the still troubled state of many American banks.
Meanwhile, three of the four biggest banks in the world are headquartered [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/11/would-you-buy-a-jumbo-cd-from-a-mexican-bank.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Rates Need Rethinking with New Inflation Numbers</title>
		<link>http://www.money-rates.com/blog/2009/11/bank-rates-need-rethinking-with-new-inflation-numbers.htm</link>
		<comments>http://www.money-rates.com/blog/2009/11/bank-rates-need-rethinking-with-new-inflation-numbers.htm#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:02:55 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bank rate]]></category>

		<category><![CDATA[CD rates]]></category>

		<category><![CDATA[money market rate]]></category>

		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2035</guid>
		<description><![CDATA[As expected, October&#8217;s inflation number represents something of a turning point for the inflation environment. Depositors now need to watch closely to see how savings account rates, money market rates, and CD rates respond.
The Consumer Price Index (CPI) for October of 2009 increased by 0.3%. That&#8217;s a fairly normal monthly increase for inflation, but it is [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/11/bank-rates-need-rethinking-with-new-inflation-numbers.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savings Accounts, CDs, and Millionaires</title>
		<link>http://www.money-rates.com/blog/2009/11/savings-accounts-cds-and-millionaires.htm</link>
		<comments>http://www.money-rates.com/blog/2009/11/savings-accounts-cds-and-millionaires.htm#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:16:17 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2028</guid>
		<description><![CDATA[Investopedia has a nice piece up right now about how to save a million dollars. Tips include:
&#8211; Stop spending on useless stuff.
&#8211; If you deserve a raise, make sure you get it.
&#8211; Don&#8217;t overpay your income taxes.
Money-Rates provides readers with the ability to quickly find the best CD rates, best savings account rates, best money [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/11/savings-accounts-cds-and-millionaires.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Rate Watchers Should Keep An Eye On This Week&#8217;s Inflation Number</title>
		<link>http://www.money-rates.com/blog/2009/11/bank-rate-watchers-should-keep-an-eye-on-this-weeks-inflation-number.htm</link>
		<comments>http://www.money-rates.com/blog/2009/11/bank-rate-watchers-should-keep-an-eye-on-this-weeks-inflation-number.htm#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:07:17 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bank rates]]></category>

		<category><![CDATA[CD rates]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2024</guid>
		<description><![CDATA[The Consumer Price Index for October will be released this Wednesday, and it could mark the beginning of the end for the spate of deflation the U.S. has experienced for much of the past year. For bank rate watchers, wondering when savings account interest rates and CD rates will start to rise, inflation remains a [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/11/bank-rate-watchers-should-keep-an-eye-on-this-weeks-inflation-number.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Will Big Banks Really Be Broken Up Into Bits and Pieces?</title>
		<link>http://www.money-rates.com/blog/2009/11/will-big-banks-really-be-broken-up-into-bits-and-pieces.htm</link>
		<comments>http://www.money-rates.com/blog/2009/11/will-big-banks-really-be-broken-up-into-bits-and-pieces.htm#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:34:04 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[money market accounts]]></category>

		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2011</guid>
		<description><![CDATA[Not sure if you&#8217;ve been following the latest bank hearings&#8211;there have been so many of them over the past year, who could begrudge you for missing out&#8211;but these bank hearings may be bigger than most.
The Senate is dicussing what to do about the &#8220;too big to fail&#8221; big banks and too big other companies that [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/11/will-big-banks-really-be-broken-up-into-bits-and-pieces.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market Recipe Bad for Bank Rates &#8212; For Now</title>
		<link>http://www.money-rates.com/blog/2009/11/market-recipe-bad-for-bank-rates-for-now.htm</link>
		<comments>http://www.money-rates.com/blog/2009/11/market-recipe-bad-for-bank-rates-for-now.htm#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:47:56 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bank rates]]></category>

		<category><![CDATA[CD rates]]></category>

		<category><![CDATA[money market rates]]></category>

		<category><![CDATA[savings rates]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=2009</guid>
		<description><![CDATA[The mix of factors now prevailing in the financial markets is almost the perfect recipe to challenge anyone depending on CD rates, savings account rates, or money market rates. In other words, it may be the perfect poison for bank rates. Fortunately, markets eventually tend to find antidotes to their own ills.
First the poison, then [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/11/market-recipe-bad-for-bank-rates-for-now.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home Sales Rise, So May CD Rates</title>
		<link>http://www.money-rates.com/blog/2009/11/home-sales-rise-so-may-cd-rates.htm</link>
		<comments>http://www.money-rates.com/blog/2009/11/home-sales-rise-so-may-cd-rates.htm#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:47:04 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=1994</guid>
		<description><![CDATA[The fact that home sales rose in 45 out of 50 states in the third quarter may, eventually, mean that interest rates on CDs, savings accounts, and money market accounts are headed higher.
The connection between higher home sales and higher deposit rates is far from a taut equation, but think about it for a second:
Who&#8211;and, perhaps [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/11/home-sales-rise-so-may-cd-rates.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Raising Bank Rates May Depend on a Pick-Up in Lending Activity</title>
		<link>http://www.money-rates.com/blog/2009/11/raising-bank-rates-may-depend-on-a-pick-up-in-lending-activity.htm</link>
		<comments>http://www.money-rates.com/blog/2009/11/raising-bank-rates-may-depend-on-a-pick-up-in-lending-activity.htm#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:20:02 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bank rates]]></category>

		<category><![CDATA[CD rates]]></category>

		<category><![CDATA[money market rates]]></category>

		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=1975</guid>
		<description><![CDATA[As the economic recovery gets haltingly underway, one of the things depositors should keep an eager eye on is lending volume. It&#8217;s not that those depositors are necessarily looking to borrow money themselves, but a pick-up in the lending business may be a key in pushing bank rates higher.
You name it &#8212; CD rates, savings [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/11/raising-bank-rates-may-depend-on-a-pick-up-in-lending-activity.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae Tax Credit Debate Indicative of Tangled Web</title>
		<link>http://www.money-rates.com/blog/2009/11/fannie-mae-tax-credit-debate-indicative-of-tangled-web.htm</link>
		<comments>http://www.money-rates.com/blog/2009/11/fannie-mae-tax-credit-debate-indicative-of-tangled-web.htm#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:20:38 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mortgage interest rates]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=1971</guid>
		<description><![CDATA[In one of the more interesting bank stories of the new century, investment bank Goldman Sachs and renowned investor Warren Buffett want to buy $3 billion worth of federal tax credits from Fannie Mae, the government-owned mortgage finance company.
Government regulators are unsure of the fairness of such a deal because the tax credits would reduce [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/11/fannie-mae-tax-credit-debate-indicative-of-tangled-web.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank Reform Debate Continues Even as Recovery Continues</title>
		<link>http://www.money-rates.com/blog/2009/11/bank-reform-debate-continues-even-as-recovery-continues.htm</link>
		<comments>http://www.money-rates.com/blog/2009/11/bank-reform-debate-continues-even-as-recovery-continues.htm#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:36:47 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[CD rates]]></category>

		<category><![CDATA[money market accounts]]></category>

		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=1969</guid>
		<description><![CDATA[It&#8217;s not surprising that former Fed Chairman Paul Volcker has voiced the opinion that banking reform must include the break-up of large institutions, including the separation of commercial and investment banking operations. However, having John S. Reed&#8217;s voice join the same chorus is really reason for pause.
Paul Volcker&#8217;s regime as Fed Chairman was strikingly different from that of [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/11/bank-reform-debate-continues-even-as-recovery-continues.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
