<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Money-Rates.com Savings Investor</title>
	<atom:link href="http://www.money-rates.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.money-rates.com/blog</link>
	<description></description>
	<pubDate>Thu, 02 Jul 2009 01:10:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Obscure Acronym That May Actually Mean Something to Depositors</title>
		<link>http://www.money-rates.com/blog/2009/07/one-obscure-acronym-that-may-actually-mean-something-to-depositors.htm</link>
		<comments>http://www.money-rates.com/blog/2009/07/one-obscure-acronym-that-may-actually-mean-something-to-depositors.htm#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:11:49 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[deposit rates]]></category>

		<category><![CDATA[deposit account rates]]></category>

		<category><![CDATA[deposit accounts]]></category>

		<category><![CDATA[PPIP]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=732</guid>
		<description><![CDATA[People who hold their money in conservative investments such as CDs and money market accounts can be forgiven for not knowing the definition of every acronym the financial world and/or U.S. government invents. After all, these acronyms&#8211;TARP, TALF, MBS&#8211;fly fast and furious, and often don&#8217;t much affect deposit accounts.
One acronym that may more immediately impact [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/07/one-obscure-acronym-that-may-actually-mean-something-to-depositors.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Housing Still a Good Bargain &#8212; For the Long Term</title>
		<link>http://www.money-rates.com/blog/2009/07/housing-still-a-good-bargain-for-the-long-term.htm</link>
		<comments>http://www.money-rates.com/blog/2009/07/housing-still-a-good-bargain-for-the-long-term.htm#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:28:43 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=730</guid>
		<description><![CDATA[The S&#38;P/Case-Shiller housing data for April was released yesterday, and as much as some optimists tried to spin the numbers as showing a slowing of the downward trend, the fact is that housing prices have yet to show signs of recovery. For home shoppers buying for the long term though, that should be no reason [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/07/housing-still-a-good-bargain-for-the-long-term.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Banks Making Money Trading, Losing Money on Credit Cards</title>
		<link>http://www.money-rates.com/blog/2009/06/banks-making-money-trading-losing-money-on-credit-cards.htm</link>
		<comments>http://www.money-rates.com/blog/2009/06/banks-making-money-trading-losing-money-on-credit-cards.htm#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:39:45 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=724</guid>
		<description><![CDATA[In past ages, describing the business model of a bank was simple: banks take deposits from savers, then make loans to borrowers.
In the brave new world of finance, though, the business models of banks, especially certain banks, has become much more complex.
Here are two areas of interest right now:
Banks Making Money by Trading (Yes, Including [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/06/banks-making-money-trading-losing-money-on-credit-cards.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Strong Treasury Auction Good for Mortgages, Not So Good for Savings Accounts</title>
		<link>http://www.money-rates.com/blog/2009/06/strong-treasury-auction-good-for-mortgages-not-so-good-for-savings-accounts.htm</link>
		<comments>http://www.money-rates.com/blog/2009/06/strong-treasury-auction-good-for-mortgages-not-so-good-for-savings-accounts.htm#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:49:24 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=722</guid>
		<description><![CDATA[The U.S. Treasury bond market rallied sharply last week on the strength of a successful auction of new T-bonds. Rising bond prices means lower yields, which has a ripple effect on interest rates in general.
The successful auction calmed &#8212; at least for the time being &#8212; a couple of concerns which had been pushing yields [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/06/strong-treasury-auction-good-for-mortgages-not-so-good-for-savings-accounts.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Protect Retirement Savings by Expecting the Unexpected</title>
		<link>http://www.money-rates.com/blog/2009/06/protect-retirement-savings-by-expecting-the-unexpected.htm</link>
		<comments>http://www.money-rates.com/blog/2009/06/protect-retirement-savings-by-expecting-the-unexpected.htm#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:19:25 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CDs]]></category>

		<category><![CDATA[deposit accounts]]></category>

		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=718</guid>
		<description><![CDATA[There is no such thing as a sure thing, especially when it comes to investing. Even CDs, among the safest of all places to put your money, can fall in value due to an external factor such as inflation.
However, the constant presence of risk should not prevent us from planning to minimize risk. Especially if [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/06/protect-retirement-savings-by-expecting-the-unexpected.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Time to Start &#8220;Going Long&#8221; on Certificates of Deposit?</title>
		<link>http://www.money-rates.com/blog/2009/06/time-to-start-going-long-on-certificates-of-deposit.htm</link>
		<comments>http://www.money-rates.com/blog/2009/06/time-to-start-going-long-on-certificates-of-deposit.htm#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:03:00 +0000</pubDate>
		<dc:creator>Andrew Freiburghouse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=712</guid>
		<description><![CDATA[The meetings of the Federal Reserve didn&#8217;t used to be worthy of watching, but nowadays, the Fed is activist and consistently makes news.
The biggest news to come out of today&#8217;s Fed meeting may have flown under the radar a bit in all the hullabaloo about Bernanke seeing yet more &#8220;green shoots&#8221; in the form of [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/06/time-to-start-going-long-on-certificates-of-deposit.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Could Shift In Fed Policy Boost Bank Interest Rates</title>
		<link>http://www.money-rates.com/blog/2009/06/could-shift-in-fed-policy-boost-bank-interest-rates.htm</link>
		<comments>http://www.money-rates.com/blog/2009/06/could-shift-in-fed-policy-boost-bank-interest-rates.htm#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:45:45 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=707</guid>
		<description><![CDATA[Depositors in bank accounts &#8211; the people who aren&#8217;t going bankrupt, aren&#8217;t defaulting on their mortgages, and don&#8217;t need a bailout &#8212; have really gotten the short end of the stick over the past year or so. A recession naturally tends to drive interest rates down, but this has been exacerbated by Federal Reserve policies. [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/06/could-shift-in-fed-policy-boost-bank-interest-rates.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savings Accounts a Good Option With No Clear Sweet Spot for CDs</title>
		<link>http://www.money-rates.com/blog/2009/06/savings-accounts-a-good-option-with-no-clear-sweet-spot-for-cds.htm</link>
		<comments>http://www.money-rates.com/blog/2009/06/savings-accounts-a-good-option-with-no-clear-sweet-spot-for-cds.htm#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:45:03 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=705</guid>
		<description><![CDATA[A sharp move upward in intermediate bond yields last week left the market for certificates of deposit unmoved &#8212; which is to say, stuck in low-yield territory. All things considered, savings accounts are looking like an attractive alternative to CDs.
At the beginning of Spring, there was a clear advantage just in making the small move [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/06/savings-accounts-a-good-option-with-no-clear-sweet-spot-for-cds.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hiccup In Stocks Also Bad News for Interest Rates</title>
		<link>http://www.money-rates.com/blog/2009/06/hiccup-in-stocks-also-bad-news-for-interest-rates.htm</link>
		<comments>http://www.money-rates.com/blog/2009/06/hiccup-in-stocks-also-bad-news-for-interest-rates.htm#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:21:23 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=693</guid>
		<description><![CDATA[After a sustained rally over the past three months, the stock market hit a bit of a speed bump in mid-June. Ironically, this is also bad news for investors in interest-bearing accounts such as money market and savings accounts, and even certificates of deposit.
The reason is that the stock rally had been accompanied by a [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/06/hiccup-in-stocks-also-bad-news-for-interest-rates.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Proposed Financial Reforms &#8212; What They Could Mean for Interest Rates and You</title>
		<link>http://www.money-rates.com/blog/2009/06/proposed-financial-reforms-what-they-could-mean-for-interest-rates-and-you.htm</link>
		<comments>http://www.money-rates.com/blog/2009/06/proposed-financial-reforms-what-they-could-mean-for-interest-rates-and-you.htm#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:35:29 +0000</pubDate>
		<dc:creator>Richard Barrington</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.money-rates.com/blog/?p=690</guid>
		<description><![CDATA[Treasury Secretary Timothy Geithner and National Economic Council Chairman Lawrence Summers recently outlined a proposal for financial reforms the Obama administration hopes to enact. At the center of the proposal are higher capital and liquidity requirements for banks, and more comprehensive oversight for complex financial institutions.
Fair enough &#8212; but what does this mean to you?
As [...]]]></description>
		<wfw:commentRss>http://www.money-rates.com/blog/2009/06/proposed-financial-reforms-what-they-could-mean-for-interest-rates-and-you.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
