100 largest US banks by deposits
July 01, 2011
| Bank Name / Holding Co Name | Nat'l Rank | Consol Assets (Mil $) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPMORGAN CHASE BK NA/JPMORGAN CHASE & CO | 1 | 1,791,060 | ||||||||||
| BANK OF AMER NA/BANK OF AMER CORP | 2 | 1,454,051 | ||||||||||
| CITIBANK NA/CITIGROUP | 3 | 1,216,291 | ||||||||||
| WELLS FARGO BK NA/WELLS FARGO & CO | 4 | 1,104,833 | ||||||||||
| U S BK NA/U S BC | 5 | 310,100 | ||||||||||
| PNC BK NA/PNC FNCL SVC GROUP | 6 | 254,826 | ||||||||||
| BANK OF NY MELLON/BANK OF NY MELLON CORP | 7 | 236,330 | ||||||||||
| HSBC BK USA NA/HSBC NORTH AMER HOLD | 8 | 195,101 | ||||||||||
| FIA CARD SVC NA/BANK OF AMER CORP | 9 | 187,296 | ||||||||||
| STATE STREET B&TC/STATE STREET CORP | 10 | 185,499 | ||||||||||
| T D BK NA/TD US P & C HOLD ULC | 11 | 179,971 | ||||||||||
| SUNTRUST BK/SUNTRUST BK | 12 | 165,801 | ||||||||||
| BRANCH BKG&TC/BB&T CORP | 13 | 153,342 | ||||||||||
| CAPITAL ONE NA/CAPITAL ONE FC | 14 | 127,631 | ||||||||||
| REGIONS BK/REGIONS FC | 15 | 126,720 | ||||||||||
| CITIBANK SD NA/CITIGROUP | 16 | 119,843 | ||||||||||
| CHASE BK USA NA/JPMORGAN CHASE & CO | 17 | 116,343 | ||||||||||
| RBS CITIZENS NA/CITIZENS FNCL GROUP | 18 | 109,284 | ||||||||||
| FIFTH THIRD BK/FIFTH THIRD BC | 19 | 108,668 | ||||||||||
| GOLDMAN SACHS BK USA/GOLDMAN SACHS GROUP THE | 20 | 88,832 | ||||||||||
| KEYBANK NA/KEYCORP | 21 | 85,930 | ||||||||||
| NORTHERN TC/NORTHERN TR CORP | 22 | 84,416 | ||||||||||
| UNION BK NA/UNIONBANCAL CORP | 23 | 79,615 | ||||||||||
| ALLY BK/ALLY FNCL | 24 | 77,424 | ||||||||||
| MANUFACTURERS & TRADERS TC/M&T BK CORP | 25 | 76,465 | ||||||||||
| CAPITAL ONE BK USA NA/CAPITAL ONE FC | 26 | 70,507 | ||||||||||
| MORGAN STANLEY BK NA/MORGAN STANLEY | 27 | 69,860 | ||||||||||
| DISCOVER BK/DISCOVER FS | 28 | 62,916 | ||||||||||
| COMPASS BK/BBVA USA BSHRS | 29 | 62,656 | ||||||||||
| BANK OF THE WEST/BANCWEST CORP | 30 | 59,517 | ||||||||||
| COMERICA BK/COMERICA | 31 | 54,071 | ||||||||||
| HUNTINGTON NB/HUNTINGTON BSHRS | 32 | 52,800 | ||||||||||
| HARRIS NA/HARRIS FC | 33 | 51,859 | ||||||||||
| DEUTSCHE BK TC AMERICAS/TAUNUS CORP | 34 | 47,446 | ||||||||||
| M&I MARSHALL & ILSLEY BK/MARSHALL & ILSLEY CORP | 35 | 44,975 | ||||||||||
| FIRST NIAGARA BK NA/FIRST NIAGARA FNCL GROUP | 36 | 30,805 | ||||||||||
| SYNOVUS BK/SYNOVUS FC | 37 | 27,908 | ||||||||||
| RBC BK USA/RBC USA HOLDCO CORP | 38 | 27,286 | ||||||||||
| WELLS FARGO BK S CENT NA/WELLS FARGO & CO | 39 | 25,710 | ||||||||||
| JPMORGAN B&TC NA/JPMORGAN CHASE & CO | 40 | 25,003 | ||||||||||
| FIRST TN BK NA/FIRST HORIZON NAT CORP | 41 | 24,832 | ||||||||||
| BOKF NA/BOK FC | 42 | 24,055 | ||||||||||
| FIRST REPUBLIC BK/ | 43 | 23,798 | ||||||||||
| CITY NB/CITY NAT CORP | 44 | 22,148 | ||||||||||
| EAST WEST BK/EAST W BC | 45 | 21,862 | ||||||||||
| ASSOCIATED BK NA/ASSOCIATED BANC CORP | 46 | 21,813 | ||||||||||
| FIRST-CITIZENS B&TC/FIRST CITIZENS BSHRS | 47 | 20,797 | ||||||||||
| COMMERCE BK/COMMERCE BSHRS | 48 | 19,413 | ||||||||||
| TCF NB/TCF FC | 49 | 18,735 | ||||||||||
| FROST NB/CULLEN/FROST BKR | 50 | 18,521 | ||||||||||
| SILICON VALLEY BK/SVB FNCL GRP | 51 | 18,227 | ||||||||||
| WELLS FARGO BK NW NA/WELLS FARGO & CO | 52 | 18,058 | ||||||||||
| BANK OF AMERICA RI NA/BANK OF AMER CORP | 53 | 17,809 | ||||||||||
| WEBSTER BK NA/WEBSTER FNCL CORP | 54 | 17,770 | ||||||||||
| METLIFE BK NA/METLIFE | 55 | 16,491 | ||||||||||
| ZIONS FIRST NB/ZIONS BC | 56 | 16,343 | ||||||||||
| BANK OF AMER CA NA/BANK OF AMER CORP | 57 | 15,978 | ||||||||||
| FIRST HAWAIIAN BK/BANCWEST CORP | 58 | 14,797 | ||||||||||
| BARCLAYS BK DE/BARCLAYS DE HOLDS LLC | 59 | 14,642 | ||||||||||
| WHITNEY BK/HANCOCK HC | 60 | 14,556 | ||||||||||
| VALLEY NB/VALLEY NAT BC | 61 | 14,449 | ||||||||||
| FIRSTMERIT BK NA/FIRSTMERIT CORP | 62 | 14,328 | ||||||||||
| SUSQUEHANNA BK/SUSQUEHANNA BSHRS | 63 | 14,042 | ||||||||||
| BANCORPSOUTH BK/BANCORPSOUTH | 64 | 13,362 | ||||||||||
| BANK OF HAWAII/BANK OF HI CORP | 65 | 13,190 | ||||||||||
| NORTHERN TR NA/NORTHERN TR CORP | 66 | 13,178 | ||||||||||
| SIGNATURE BK/ | 67 | 13,085 | ||||||||||
| FIRST NB OF OMAHA/LAURITZEN CORP | 68 | 12,659 | ||||||||||
| T D BK USA NA/TD US P & C HOLD ULC | 69 | 12,366 | ||||||||||
| PRIVATEBANK & TC/PRIVATEBANCORP | 70 | 12,085 | ||||||||||
| ARVEST BK/ARVEST BK GRP | 71 | 11,964 | ||||||||||
| RABOBANK NA/RABOBANK INTL HOLD BV | 72 | 11,612 | ||||||||||
| BNY MELLON NA/BANK OF NY MELLON CORP | 73 | 11,460 | ||||||||||
| UMPQUA BK/UMPQUA HC | 74 | 11,458 | ||||||||||
| IBERIABANK/IBERIABANK CORP | 75 | 11,358 | ||||||||||
| AMEGY BK NA/ZIONS BC | 76 | 11,190 | ||||||||||
| FIRSTBANK/FIRSTBANK HC | 77 | 11,061 | ||||||||||
| CALIFORNIA B&TC/ZIONS BC | 78 | 10,781 | ||||||||||
| UMB BK NA/UMB FC | 79 | 10,685 | ||||||||||
| CATHAY BK/CATHAY GEN BC | 80 | 10,518 | ||||||||||
| MB FNCL BK NA/MB FNCL | 81 | 9,911 | ||||||||||
| INTERNATIONAL BK OF CMRC/INTERNATIONAL BSHRS CORP | 82 | 9,729 | ||||||||||
| FIRST NB OF PA/FNB CORP | 83 | 9,651 | ||||||||||
| PROSPERITY BK/PROSPERITY BSHRS | 84 | 9,651 | ||||||||||
| TRUSTMARK NB/TRUSTMARK CORP | 85 | 9,587 | ||||||||||
| ISRAEL DISCOUNT BK OF NY/DISCOUNT BC | 86 | 9,366 | ||||||||||
| STERLING SVG BK/STERLING FC | 87 | 9,252 | ||||||||||
| CITIZENS BK/CITIZENS REPUBLIC BC | 88 | 9,252 | ||||||||||
| BANCO POPULAR N AMER/POPULAR | 89 | 8,918 | ||||||||||
| BANK OF AMER OR NA/BANK OF AMER CORP | 90 | 8,818 | ||||||||||
| FULTON BK NA/FULTON FNCL CORP | 91 | 8,711 | ||||||||||
| NATIONAL PENN BK/NATIONAL PENN BSHRS | 92 | 8,599 | ||||||||||
| GREAT WESTERN BK/NATIONAL AMER HOLD LLC | 93 | 8,269 | ||||||||||
| FIRST CITIZENS B&T CO/FIRST CITIZENS BC | 94 | 8,204 | ||||||||||
| FIRST MIDWEST BK/FIRST MIDWEST BC | 95 | 7,984 | ||||||||||
| OLD NB/OLD NAT BC | 96 | 7,874 | ||||||||||
| MORGAN STANLEY PRIV BK NA/MORGAN STANLEY | 97 | 7,724 | ||||||||||
| UNITED CMNTY BK/UNITED CMNTY BK | 98 | 7,393 | ||||||||||
| FIRST INTRST BK/FIRST INTRST BANCSYSTEM | 99 | 7,174 | ||||||||||
| CIT BK/CIT GROUP | 100 | 6,934 |
|
Source: Federal Reserve June 30, 2011