money-rates.com
money-rates.com
money-rates.com
Click here for portfolio
money-rates.com
money-rates.com
AmTrust Direct
Latest News

The best rates on bank money market accounts are listed below. Money market rates have increased this week with more rate increases by banks forecast. Bank money market accounts are FDIC-insured up to $100,000 per depositor. Contact bank to open account.

BANK RATE YIELD MINIMUM
EverBank* 4.65% 4.76% $1,500
IndyMac Bank 3.92% 4.00% $75,000
IndyMac Bank 3.83% 3.90% $25,000
IndyMac Bank 3.78% 3.85% $10,000
Corus Bank 3.75% 3.80% $10,000
Vantage Point Bank 3.69% 3.75% $50
Bank Mutual 3.68% 3.75% $25,000
Amegy Bank of Texas 3.59% 3.65% $10,000
Imperial Capital Bank 3.58% 3.65% $100,000
Zions Bank 3.47% 3.53% $2,500
Century Bank Direct 3.44% 3.57% $1,000
Flagstar Bank 3.45% 3.50% $1
OnBank 3.44% 3.50% $1
Bank of Internet 3.40% 3.46% $1
TriState Capital Direct 3.36% 3.40% $95,000
California First National Bank 3.35% 3.40% $1
Intervest National Bank 3.35% 3.40% $2,500
TriState Capital Direct 3.35% 3.40% $95,000
AIG Bank 3.35% 3.40% $50,000
Kaiser Federal Bank 3.34% 3.40% $75,000
Imperial Capital Bank 3.34% 3.40% $50,000
Umbrella Bank 3.34% 3.40% $1,000
Nationwide Bank 3.29% 3.35% $1,000
3.25% 3.31% $1
Union Federal Savings Bank 3.25% 3.30% $1
Virtual Bank 3.25% 3.30% $50,000
Greystone Bank 3.25% 3.30% $100,000
H&R Block Bank 3.20% 3.25% $50,000
AIG Bank 3.20% 3.25% $10,000
Discover Bank 3.20% 3.25% $50,000
Acacia Federal Savings Bank 3.20% 3.25% $125,000
M&T Bank 3.20% 3.25% $1
Amegy Bank 3.15% 3.20% $10,000
Advanta Bank 3.15% 3.20% $50,000
Earthstar Bank 3.11% 3.16% $75,000
Discover Bank 3.10% 3.14% $2,500
GiantBank 3.06% 3.11% $1,000
Countrywide Bank 3.05% 3.10% $50,000
Advanta Bank 3.05% 3.10% $10,000
Imperial Capital Bank 3.05% 3.10% $25,000
First Banking Center 3.01% 3.05% $250,000
Zions Bank 3.00% 3.05% $100,000
Amboy Direct 3.00% 3.05% $30,000
Virtual Bank 3.00% 3.05% $100,000
GCF Bank 3.00% 3.04% $100,000
Earthstar Bank 3.00% 3.04% $75,000
KeyDirect 2.96% 3.00% $1
GMAC Bank 2.96% 3.00% $500
Domestic Bank 2.96% 3.00% $2,500
Security Savings Bank 2.96% 3.00% $1,000
Capital One Bank 2.96% 3.00% $1
Stonebridge Bank 2.96% 3.00% $1
Transportation Alliance Bank 2.96% 3.00% $1,000
MetLife Bank 2.96% 3.00% $25,000
UFB Direct 2.95% 3.00% $50,000
American Partners Bank 2.85% 2.89% $1,000
Independence Bank 2.83% 2.90% $1,000
MetLife Bank 2.82% 2.85% $10,000
Washington Mutual Bank 2.80% 2.84% $25,000
Virtual Bank 2.75% 2.79% $50,000
CitiBank 2.60% 2.65% $1
Bankfirst 2.51% 2.55% $15,000
eBank 2.47% 2.50% $100,000
AmTrustDirect 2.23% 2.25% $50,000

Highest Money Market Savings Account rates posted by Money-Rates.com daily. Banks listed in rate tables are FDIC-insured up to $100,000 per depositor. Information regarding FDIC-insurance here.

RESEARCH BANKS WITH THE FDIC BANK SEARCH TOOL
* Introductory offer. APY valid for 90 days.
** Requires opening a checking account.
*** Internet accounts only.
Enter your Email to receive free news and updates


Preview | Powered by FeedBlitz
Posted 7/03/08
money-rates.com