Find Best CD rates
We regularly monitor rates from over 200 banks and show the highest CD rates. CD rates are fixed for the term of the CD. You may be penalized for withdrawing funds before your certificate of deposit matures. The highest CD rates usually require longer terms. Bank CDs are FDIC-insured up to $250,000 per depositor.
Start Your Search: Change the term length and amount to see more CD rates.
Featured Rates
| Institution | Term | Rate | APY | Min. To Earn APY | Details |

- 3 Mo.
6 Mo.
9 Mo. - 1.09%
1.44%
1.44% - 1.10%
1.45%
1.45% - $0
$0
$0 - Competitive rates. No monthly fees. Member FDIC.
Call Now
- Competitive rates. No monthly fees. Member FDIC.
- Rates as of Nov. 20th
- See More
- FDIC insured
| Institution | Term | Rate | APY | Min. To Earn APY | Details |
|---|---|---|---|---|---|
| Country Bank Rates as of Nov. 20th | 6 month | 1.84% | 1.85% | $1,000 | Relationship CD - must have checking account with Country Bank with $1,000 monthly average balance, and monthly direct deposit |
| Alerus Financial Rates as of Nov. 20th | 6 month | 1.76% | $1,000 | Alerus Life CD - Alerus Life checking account with auto deposit or withdrawal required. Minimum deposit of $1,000. Automatic renewal after six months. Must be age 50 or better. | |
| STC Capital Bank Rates as of Nov. 20th | 6 month | 1.75% | $1 | Deposits up to $25,000, additions allowed at any time - New local clients only - Main Office located in St Charles, IL | |
| The Palladian Private Bank Rates as of Nov. 20th | 6 month | 1.59% | 1.60% | $10,000 | |
| FirstFedDirect, A Division of First Federal Bank Rates as of Nov. 20th | 6 month | 1.60% | $10,000 | ||
| Country Bank Rates as of Nov. 20th | 6 month | 1.59% | 1.60% | $500 | |
| Ascencia Bank Rates as of Nov. 20th | 6 month | 1.54% | 1.55% | $500 | |
| Pacific Mercantile Bank Rates as of Nov. 20th | 6 month | 1.51% | 1.52% | $10,000 | |
| Giantbank Rates as of Nov. 20th | 6 month | 1.50% | 1.51% | $2,500 | Giant Personal CD |
| Virtual Bank Rates as of Nov. 20th | 6 month | 1.50% | 1.51% | $10,000 | eCD rates for online account only |
| First Dakota National Bank Rates as of Nov. 20th | 6 month | 1.50% | 1.51% | $1,000 | |
| State Bank of India Rates as of Nov. 20th | 6 month | 1.51% | $5,000 | ||
| New Dominion Bank Rates as of Nov. 20th | 6 month | 1.48% | 1.50% | $3,000 | |
| La Jolla Bank Rates as of Nov. 20th | 6 month | 1.49% | 1.50% | $10,000 | Online account |
| Genesee Regional Bank Rates as of Nov. 20th | 6 month | 1.49% | 1.50% | $500 | 6 Month Special - checking and direct deposit required, limited to local New York market area |
| Nexity Bank Rates as of Nov. 20th | 6 month | 1.49% | $1,000 | ||
| AIG Bank Rates as of Nov. 20th | 6 month | 1.44% | 1.45% | $2,500 | High Yeild CD - FDIC insured with no market risk. Open an account online or by phone! |
| OneWest Bank Rates as of Nov. 20th | 6 month | 1.44% | 1.45% | $1,000 | Branch and Call Center CD Rates |
| Ally Bank Rates as of Nov. 20th | 6 month | 1.44% | 1.45% | $1 | High-Yield CD |
| Interstate Net Bank Rates as of Nov. 20th | 6 month | 1.40% | 1.41% | $1,000 | |
| E-Loan Rates as of Nov. 20th | 6 month | 1.39% | 1.40% | $10,000 | |
| Excel National Bank Rates as of Nov. 20th | 6 month | 1.39% | 1.40% | $10,000 | APY for balances under 100K |
| EverBank Rates as of Nov. 20th | 6 month | 1.34% | 1.35% | $1,500 | Yield Pledge CD |
| Ultima Bank Rates as of Nov. 20th | 6 month | 1.30% | 1.31% | $1,000 | |
| Earthstar Bank Rates as of Nov. 20th | 6 month | 1.29% | 1.30% | $500 | |
| Weymouth Bank Rates as of Nov. 20th | 6 month | 1.25% | 1.28% | $5,000 | Gold CD Relationship Package - must maintain combined minimum balance of $5,000 in eligible accounts, South Shore Massachusetts market area |
| Doral Bank Direct Rates as of Nov. 20th | 6 month | 1.24% | 1.25% | $1,000 | |
| Beverly National Bank Online Rates as of Nov. 20th | 6 month | 1.25% | $10,000 | Must be opened online with new money to get this rate. | |
| Presidential Bank Rates as of Nov. 20th | 6 month | 1.25% | $1,000 | Internet CD | |
| Legacy Bank Rates as of Nov. 20th | 6 month | 1.25% | $10,000 | ||
| ING Direct Rates as of Nov. 20th | 6 month | 1.25% | $1 | ||
| Geauga Savings Bank Rates as of Nov. 20th | 6 month | 1.25% | 1.25% | $1,000 | Local funds only, contact retail offices in Ohio |
| Nationwide Bank Rates as of Nov. 20th | 6 month | 1.20% | $500 | ||
| Tompkins Trust Company Rates as of Nov. 20th | 6 month | 1.20% | $1,000 | 6 - 8 month CD, limited to local New York market area | |
| Transportation Alliance Bank Rates as of Nov. 20th | 6 month | 1.19% | 1.20% | $1,000 | |
| Third Federal S&L Rates as of Nov. 20th | 6 month | 1.20% | $500 | ||
| Bank of Internet Rates as of Nov. 20th | 6 month | 1.19% | 1.20% | $1,000 | Term 6 to 11 months |
| Goldwater Bank Rates as of Nov. 20th | 6 month | 1.15% | 1.16% | $50,000 | |
| OneWest Bank Rates as of Nov. 20th | 6 month | 1.14% | 1.15% | $5,000 | Online CD |
| Watertown Savings Bank Rates as of Nov. 20th | 6 month | 1.08% | 1.10% | $500 | Limited to Jefferson County in New York |
| Sterling Bank Rates as of Nov. 20th | 6 month | 1.05% | 1.05% | $500 | APY's stated may vary between states due to market condition |
| Intervest National Bank Rates as of Nov. 20th | 6 month | 1.04% | 1.05% | $2,500 | |
| Acacia Federal Savings Bank Rates as of Nov. 20th | 6 month | 1.05% | 1.05% | $500 | Rate effective 11/23/2009 |
| Weymouth Bank Rates as of Nov. 20th | 6 month | 1.00% | 1.02% | $5,000 | Regular CD - South Shore Massachusetts market area |
| Fulton Bank Rates as of Nov. 20th | 6 month | 1.00% | 1.00% | $500 | Relationship Banking CD - $5,000 minimum daily balance in Relationship Account, or $15,000 in Fulton Bank deposits or $20,000 combined deposit and loan balances- rates vary by geographic location |
| Discover Bank Rates as of Nov. 20th | 6 month | 1.00% | 1.00% | $2,500 | |
| First Internet Bank Rates as of Nov. 20th | 6 month | 1.00% | 1.00% | $1,000 | |
| H&R Block Bank Rates as of Nov. 20th | 6 month | 0.99% | 1.00% | $250 | |
| TriState Capital Bank Rates as of Nov. 20th | 6 month | 1.00% | 1.00% | $100,000 | Jumbo CD 6 - 11 month term |
| FultDirect.com Rates as of Nov. 20th | 6 month | 1.00% | 1.00% | $10,000 | |
| Amegy Bank of Texas Rates as of Nov. 20th | 6 month | 0.95% | 0.95% | $10,000 | Personal Internet CD - open online |
| TriState Capital Bank Rates as of Nov. 20th | 6 month | 0.90% | 0.90% | $25,000 | 6 - 11 month term |
| Tennessee Commerce Bank Rates as of Nov. 20th | 6 month | 0.85% | 0.85% | $2,500 | |
| Astoria Federal Savings Bank Rates as of Nov. 20th | 6 month | 0.75% | 0.75% | $500 | |
| Waterfield Bank Rates as of Nov. 20th | 6 month | 0.65% | 0.65% | $1,000 | |
| HSBC Direct Rates as of Nov. 20th | 6 month | 0.50% | $10 | Online CD |
Best CD rates found by users like you
Have you been able to find even better CD rates than the ones displayed above? If yes, please share them with us and other MoneyRates users! Please include the details: the name of the bank, APY, term of the CD, when you opened the account, and whether the account can be opened online or only in the branch (if the latter, please include the location of the branch). Thank you!
Submit your comment:
36 Responses to "Best CD rates found by users like you"
| 1 | steve smith says on October 14, 2009 (Quartz hill, CA) I called Hanmi Bank northridge CA - there CD is 2.10 for a 6 to 12 month time line with a $90,000 + deposit |
| 2 | Lucretia Coleman says on September 01, 2009 (Somerdale, NJ) Td Bank Has great CD rates also 9 mth is 1.40% Minimum deposit $500 2 year is 1.50% minimum deposit $ 500 there 5 year is 4.00 % minimum deposit $ 1000.00. The best way to gain maximum interest potential is to go with a shorter term CD. |
| 3 | james davis says on August 29, 2009 (LA, CA) Yes, I found Delta Community Bank has a 1 Year CD @ 2.35%, which would be the highest rate on the list currently because Quantum Bank is only for Georgia customers. I found this rate online - do you think it is legit? thanks! |
| 4 | Dave W says on August 25, 2009 (Hinsdale, IL) Park National Bank. Any branch. (Chicago area) 12 month CD 2.20% APY. Minimum deposit 1,000.00. In person only. 8/25/09 |
| 5 | Dave W says on August 25, 2009 (Hinsdale, IL) Park National Bank 12 month CD 2.20% APY. Minimum deposit 1,000.00. |
| 6 | william ignatowski says on August 25, 2009 (chicago, IL) 2.20 % for 1 year Park National Bank |
| 7 | Washington Federal Bank says on August 21, 2009 (Chicago, IL) Washington Federal Bank for Savings has a 6 month CD special at 1.96% apy. $1,000 minimum to open. They have 2 offices 2869 S. Archer Ave 773-254-3422 and 1410 W. Taylor St. 312-455-2940. A branch visit is required to open the account. They have been around for 96 years and are rated a 5 star bank by Bauer Financial (www.bauerfinancial.com). |
| 8 | Shel Ferdman says on August 15, 2009 (Los Angeles, CA) Check out Citibank 60mo. CD Rate |
| 9 | Nancy McIntyre says on August 13, 2009 (Camp Hill, PA) Check Susquehanna Valley Federal Credit Union |
| 10 | James Leonard says on August 12, 2009 (Placentia, CA) Looking for the best 1 year CD for $25,000. |
| 11 | royal anthony tyler says on August 10, 2009 (gaithersburg, MD) My son is in college and I would like to have up to a 6yr plan to be able to pay his tuition plus room and board, still have some left over to do other things with for projects. |
| 12 | Jack Brink says on August 03, 2009 (oregon city, OR) Bank of the west |
| 13 | Ann Mine says on July 25, 2009 (Roseville, CA) Umpqua Bank, 2.5%apy, 13mos, 10k min. (umpquabank.com) |
| 14 | Pamela Stratton says on July 17, 2009 (Arlington, VA) 2.65 APY at Washington First Bank in Great Falls, VA. |
| 15 | Shelley Diamond says on July 14, 2009 (san francisco, CA) Patelco Credit Union website says special promotional 1 year CD at 7% for "new members" but there was nothing listed about what criteria must be met to be a member so it sounds suspicious but that's the highest rate I've seen so I thought I would mention it.... |
| 16 | mary says on July 14, 2009 (Ashburn, VA) 3-month CD with First Fidelity Bank in Northern Virginia for 4.01%. |
| 17 | Karen A says on July 10, 2009 (Pittsburgh, PA) Be aware that the 4% churchextension.org CD is a note and not insured by the FDIC or any other government agency. Rates may change without notice. |
| 18 | Pete Godbey says on July 07, 2009 (Beaufort, SC) Check churchextension.org, the Christian Church (Disciples of Christ) is offering a special CD at 4% rate on thier green account. |
| 19 | Judy S says on July 06, 2009 (Austin, TX) Opened account at Allybank.com; CD rate 2.23%; APY 2.25; 1 yr CD, as of 7/6/09; online only; no min deposit; no checking or savings acct required. |
| 20 | S T says on July 03, 2009 (Washington, DC) Quantum Bank is not offering CDs to anyone who lives outside Georgia. 7-3-09 |
| 21 | White Chocolate says on July 03, 2009 (, NJ) Amboy Direct One Year CD Rate @ 2.35% |
| 22 | Arnie says on July 02, 2009 (, ) www.broadwayfederalbank.com/ Managers Special CD Rates 24 months 3.00 APR 3.05 APY |
| 23 | Barry says on June 30, 2009 (Somers, NY) Hudson City Savings in upstate NY, Nj and Ct has 12Month cd @2.25%. No checking or anything required. Branch visit required. My son opened an account on Sat. and the employees are very helpful and friendly. |
| 24 | Renee says on June 29, 2009 (Atlanta, GA) American Trust Bank CD - 15month term $5,000 |
| 25 | Ross says on June 29, 2009 (East Lyme, CT) Looking for rates up to 1 year, not longer. |
| 26 | DONNA WIGHT says on June 28, 2009 (ft. thomas, KY) highest interest rates for saving and cd rate |
| 27 | Connie Mavity says on June 28, 2009 (St. Maries, ID) Looking for highest cd rate in idaho banks. |
| 28 | Erno Balogh says on June 27, 2009 (Westminster, MD) Best ratea in local banks. |
| 29 | David Rothman says on June 26, 2009 (Encino, CA) U.S.Bank (formely Downey Savings) 4% five years Pentagon Federal Credit Union 4% five years. |
| 30 | Ray says on June 25, 2009 (Mason Ohio 45040, OH) What are the best rates as of 6/25/09 |
| 31 | John Stevenson says on June 22, 2009 (Sarasota, FL) The Hanmi Bank online CD is available ONLY to California residents. It is better that this info be added to your advertisement on the Money-Rates webpage. |
| 32 | Mary Klugh says on June 22, 2009 (Greenville, NC) Looking for the best rate for a $10,000 for our condo owners association |
| 33 | Everett Davidson says on June 21, 2009 (Prescott, AZ) WHat are the best Rates for a FDIC insured CD in Arizona |
| 34 | amy crist says on June 20, 2009 (pittsburgh, PA) 3.7 apy and yield for 5 year jumbo (80,0000 min) at ESB Bank. see rate listed on their website |
| 35 | Randy says on June 19, 2009 (Warner Robins, GA) Robins Federal Credit Union is offering a 1 year CD Annual Percentage Yield is accurate as of June 18, 2009. Share Certificates & IRA Share Certificates Term Amounts Dividend Rate APY* 6 month $500 - $49,999.99 1.982% 2.000% 12 month $500 - $49,999.99 2.472% 2.500% |
| 36 | Ronn says on June 18, 2009 (buford, GA) Look at the rates for Quantum National Bank in Suwanee, GA! They are higher than the rates posted here! |




