The highest bank rates on 2-year CDs, 2.5-year CDs, 3-year CDs, 4-year CDs, and 5-year CDs through 10-year CDs are listed below. FDIC-insured up to $100,000 per depositor. Contact bank directly to open account.
| TERM | BANK | RATE | YIELD* | MINIMUM | |
| 2 year | ![]() |
4.16% | 4.25% | 10K | |
| 2 year | National City Bank**** | 4.12% | 4.25% | 10K | |
| 2 year | State Bank of India | 4.05% | 4.16% | 95K | |
| 2 year | Huntington Bank | 4.00% | 4.06% | 250K | |
| 2 year | iGObanking | 3.92% | 4.00% | $500 | |
| 2 year | National City Bank | 3.88% | 4.00% | 10K | |
| 2 year | E-Loan Bank | 3.81% | 3.88% | 10K | |
| 2 year | Ascencia Bank | 3.80% | 3.87% | $500 | |
| 2 year | Centennial Bank | 3.80% | 3.87% | 10K | |
| 2 year | OnBank | 3.78% | 3.85% | $500 | |
| 2 year | Discover Bank | 3.75% | 3.82% | 2.5K | |
| 2 year | GMAC Bank | 3.73% | 3.80% | $500 | |
| 2 year | Capital One Bank | 3.68% | 3.75% | 5K | |
| 2 year | Tennessee Commerce Bank | 3.65% | 3.71% | 5K | |
| 2 year | Bank of Wausau | 3.62% | 3.67% | 10K | |
| 2 year | Raymond James Bank | 3.63% | 3.70% | 1K | |
| 2 year | Greystone Bank | 3.60% | 3.70% | 50K | |
| 2 year | Transportation Alliance Bank | 3.60% | 3.67% | 1K | |
| 2 year | Fireside Bank | 3.60% | 3.66% | 50K | |
| 2 year | Geauga Savings | 3.60% | 3.60% | 1K | |
| 2 year | Advanta Bank Corp | 3.59% | 3.66% | 10K | |
| 2 year | Pacific Mercantile Bank | 3.59% | 3.66% | 10K | |
| 2 year | Element Financial | 3.59% | 3.65% | 50K | |
| 2 year | Acacia Federal Savings Bank | 3.59% | 3.65% | $500 | |
| 2 year | California First National Bank | 3.54% | 3.60% | 5K | |
| 2 year | First National Bank of Omaha | 3.54% | 3.60% | $500 | |
| 2 year | M&T Bank NA | 3.54% | 3.60% | 5K | |
| 2 year | AmTrust Direct | 3.44% | 3.50% | 5K | |
| 2 year | Quantum National Bank | 3.35% | 3.39% | 1K | |
| 2 year | Intervest National Bank | 3.35% | 3.40% | 2.5K | |
| 2.5 year | National City Bank**** | 4.88% | 5.00% | 10K | |
| 2.5 year | ![]() |
4.16% | 4.25% | 10K | |
| 2.5 year | Huntington Bank | 4.13% | 4.19% | 100K | |
| 2.5 year | KeyDirect | 3.94% | 4.02% | 50K | |
| 2.5 year | Capital One Bank | 3.92% | 4.00% | 5K | |
| 2.5 year | Ascencia Bank | 3.90% | 3.97% | $500 | |
| 2.5 year | Discover Bank | 3.75% | 3.82% | 2.5K | |
| 2.5 year | Flagstar Bank | 3.68% | 3.75% | $500 | |
| 2.5 year | Advanta Bank Corp | 3.68% | 3.75% | 10K | |
| 2.5 year | First National Bank of Omaha | 3.63% | 3.70% | $500 | |
| 2.5 year | Acacia Federal Savings Bank | 3.59% | 3.65% | $500 | |
| 2.5 year | Element Financial | 3.59% | 3.65% | 50K | |
| 2.5 year | AmTrust Direct | 3.44% | 3.50% | 5K | |
| 2.5 year | Intervest National Bank | 3.44% | 3.50% | 2.5K | |
| 2.5 year | Mutual Bank | 3.40% | 3.40% | 5K | |
| 2.5 year | Imperial Capital Bank | 3.24% | 3.30% | 5K | |
| 2.5 year | Stonebridge Bank | 3.20% | 3.25% | $500 | |
| 2.5 year | American Bank | 3.20% | 3.25% | $500 | |
| 2.5 year | EverBank | 3.20% | 3.25% | 1.5K | |
| 2.5 year | Capitol Federal Savings | 3.20% | 3.25% | 1K | |
| 2.5 year | ebank | 3.18% | 3.25% | 1K | |
| 3 year | National City Bank**** | 4.88% | 5.00% | 10K | |
| 3 year | ![]() |
4.40% | 4.50% | 10K | |
| 3 year | State Bank of India | 4.21% | 4.32% | 95K | |
| 3 year | E-Loan Bank | 4.06% | 4.14% | 10K | |
| 3 year | Centennial Bank | 4.05% | 4.13% | 10K | |
| 3 year | GMAC Bank | 4.02% | 4.10% | $500 | |
| 3 year | Huntington Bank | 3.97% | 4.03% | 100K | |
| 3 year | Discover Bank | 3.95% | 4.02% | 2.5K | |
| 3 year | Raymond James Bank | 3.92% | 4.00% | 1K | |
| 3 year | Metlife Bank | 3.92% | 4.00% | 50K | |
| 3 year | Capital One Bank | 3.92% | 4.00% | 5K | |
| 3 year | Ascencia Bank | 3.90% | 3.97% | $500 | |
| 3 year | Transportation Alliance Bank | 3.82% | 3.91% | 1K | |
| 3 year | M&T Bank NA | 3.82% | 3.90% | 5K | |
| 3 year | Metlife Bank | 3.82% | 3.90% | 50K | |
| 3 year | Acacia Federal Savings Bank | 3.79% | 3.85% | $500 | |
| 3 year | Independence Bank | 3.73% | 3.80% | 1K | |
| 3 year | Element Financial | 3.69% | 3.75% | 50K | |
| 3 year | KeyDirect | 3.69% | 3.76% | 50K | |
| 3 year | iGObanking | 3.68% | 3.75% | $500 | |
| 3 year | Advanta Bank Corp | 3.68% | 3.75% | 10K | |
| 3 year | Tennessee Commerce Bank | 3.65% | 3.71% | 5K | |
| 3 year | California First National Bank | 3.64% | 3.70% | 5K | |
| 3 year | First National Bank of Omaha | 3.63% | 3.70% | $500 | |
| 3 year | Pacific Mercantile Bank | 3.59% | 3.66% | 10K | |
| 3 year | Geauga Savings | 3.59% | 3.60% | 1K | |
| 3 year | Greystone Bank | 3.59% | 3.65% | $500 | |
| 3 year | Mutual Bank | 3.50% | 3.50% | 5K | |
| 3 year | Doral Bank Direct | 3.44% | 3.50% | 1K | |
| 3 year | Salem Five Bank** | 3.44% | 3.50% | 25K | |
| 3 year | Flagstar Bank | 3.44% | 3.50% | $500 | |
| 4 year | National City Bank**** | 4.88% | 5.00% | 10K | |
| 4 year | National City Bank | 4.63% | 4.75% | 10K | |
| 4 year | Huntington Bank | 4.46% | 4.52% | 100K | |
| 4 year | E-Loan Bank | 4.45% | 4.55% | 10K | |
| 4 year | ![]() |
4.40% | 4.50% | 10K | |
| 4 year | Centennial Bank | 4.30% | 4.39% | 10K | |
| 4 year | GMAC Bank | 4.26% | 4.35% | $500 | |
| 4 year | Discover Bank | 4.25% | 4.34% | 2.5K | |
| 4 year | Capital One Bank | 4.21% | 4.30% | 5K | |
| 4 year | KeyDirect | 4.18% | 4.27% | 50K | |
| 4 year | E-Loan Bank | 4.16% | 4.25% | 10K | |
| 4 year | M&T Bank NA | 4.08% | 4.17% | 5K | |
| 4 year | Raymond James Bank | 3.92% | 4.00% | 1K | |
| 4 year | Acacia Federal Savings Bank | 3.88% | 3.95% | $500 | |
| 4 year | Element Financial | 3.83% | 3.90% | 100K | |
| 4 year | Advanta Bank Corp | 3.83% | 3.90% | 10K | |
| 4 year | Geauga Savings | 3.75% | 3.75% | 1K | |
| 4 year | Transportation Alliance Bank | 3.70% | 3.79% | 1K | |
| 4 year | Washington Mutual Bank | 3.69% | 3.75% | 1K | |
| 4 year | Greystone Bank | 3.68% | 3.75% | $500 | |
| 4 year | Nova Savings Bank | 3.68% | 3.75% | $500 | |
| 4 year | Independence Bank | 3.68% | 3.75% | 1K | |
| 4 year | Flagstar Bank | 3.68% | 3.75% | $500 | |
| 4 year | Intervest National Bank | 3.64% | 3.71% | 2.5K | |
| 4 year | Principal Bank | 3.64% | 3.70% | 1K | |
| 4 year | First National Bank of Omaha | 3.63% | 3.70% | $500 | |
| 4 year | Huntington Bank | 3.63% | 3.70% | 50K | |
| 4 year | Middlesex Savings Bank | 3.63% | 3.69% | $250 | |
| 4 year | Huntington Bank | 3.60% | 3.65% | 250K | |
| 4 year | Tennessee Commerce Bank | 3.59% | 3.65% | 5K | |
| 4 year | iGObanking | 3.59% | 3.65% | $500 | |
| 4 year | Mutual Bank | 3.50% | 3.50% | 5K | |
| 5 year | Huntington Bank | 4.73% | 4.80% | 100K | |
| 5 year | KeyDirect | 4.65% | 4.76% | 50K | |
| 5 year | Wachovia Bank | 4.64% | 4.75% | 5K | |
| 5 year | E-Loan Bank | 4.64% | 4.70% | 10K | |
| 5 year | Discover Bank | 4.50% | 4.60% | 2.5K | |
| 5 year | State Bank of India | 4.47% | 4.58% | 95K | |
| 5 year | M&I Bank ***** | 4.41% | 4.50% | 2.5K | |
| 5 year | ![]() |
4.40% | 4.50% | 10K | |
| 5 year | Metlife Bank | 4.40% | 4.50% | 50K | |
| 5 year | Capital One Bank | 4.40% | 4.50% | 5K | |
| 5 year | Centennial Bank | 4.40% | 4.50% | 10K | |
| 5 year | Raymond James Bank | 4.31% | 4.40% | 1K | |
| 5 year | M&T Bank NA | 4.28% | 4.37% | 5K | |
| 5 year | GMAC Bank | 4.26% | 4.35% | $500 | |
| 5 year | Nova Savings Bank | 4.16% | 4.25% | $500 | |
| 5 year | Advanta Bank Corp | 4.16% | 4.25% | 10K | |
| 5 year | Acacia Federal Savings Bank | 4.08% | 4.15% | $500 | |
| 5 year | Element Financial | 3.98% | 4.05% | 50K | |
| 5 year | Huntington Bank | 3.96% | 4.02% | 250K | |
| 5 year | Transportation Alliance Bank | 3.95% | 4.04% | 1K | |
| 5 year | iGObanking | 3.92% | 4.00% | $500 | |
| 5 year | Imperial Capital Bank | 3.92% | 4.00% | 5K | |
| 5 year | Independence Bank | 3.92% | 4.00% | 1K | |
| 5 year | Ascencia Bank | 3.90% | 3.97% | $500 | |
| 5 year | Intervest National Bank | 3.88% | 3.95% | 2.5K | |
| 5 year | Metlife Bank | 3.83% | 3.90% | 50K | |
| 5 year | E*Trade | 3.83% | 3.90% | $500 | |
| 5 year | Greystone Bank | 3.78% | 3.85% | 50K | |
| 5 year | Intervest National Bank | 3.73% | 3.80% | 2.5K | |
| 5 year | American Bank | 3.73% | 3.80% | $500 | |
| 5 year | Flagstar Bank | 3.83% | 3.90% | $500 | |
| 5 year | Principal Bank | 3.69% | 3.75% | 1K | |
| 5 year | ebank | 3.68% | 3.75% | 1K | |
| 5 year | Capital One Bank | 3.68% | 3.75% | 5K | |
| 5 year | Bank of Internet | 3.68% | 3.75% | 1K | |
| 5 year | First National Bank of Omaha | 3.63% | 3.70% | $500 | |
| 5 year | Geauga Savings | 3.60% | 3.60% | 1K | |
| 5 year | Pacific Mercantile Bank | 3.59% | 3.65% | 5K | |
| 5 year | GiantBank | 3.58% | 3.65% | 1K | |
| 5 year | Quantum National Bank | 3.54% | 3.59% | 1K | |
| 5 year | Metlife Bank | 3.54% | 3.60% | 50K | |
| 5 year | Centennial Bank | 3.50% | 3.56% | 10K | |
| 5 year | Mutual Bank | 3.50% | 3.50% | 5K | |
| 5 year | Atlantic Coast Bank | 3.49% | 3.55% | 1K | |
| 5 year | Doral Bank Direct | 3.44% | 3.50% | 1K | |
| 5.5 year | Capitol Federal Savings | 3.44% | 3.50% | 1K | |
| 6 year | Intervest National Bank | 3.89% | 3.96% | 2.5K | |
| 6 year | Third Federal S&L | 3.68% | 3.75% | $500 | |
| 7 year | Capital One Bank | 5.35% | 5.50% | 5K | |
| 7 year | KeyDirect | 4.93% | 5.05% | 50K | |
| 7 year | Intervest National Bank | 3.90% | 3.98% | 2.5K | |
| 8 year | Intervest National Bank | 3.90% | 3.98% | 2.5K | |
| 10 year | Capital One Bank | 5.35% | 5.50% | 5K | |
| 10 year | KeyDirect | 4.93% | 5.05% | 50K | |
| 10 year | Astoria Federal Savings Bank*** | 4.40% | 4.50% | 20K | |
| 10 year | Intervest National Bank | 3.92% | 4.00% | 2.5K |
Highest CD Account rates posted by money-rates.com daily. Banks listed in rate tables are FDIC-insured up to $100,000 per depositor. Information regarding FDIC-insurance here. CD rates for terms between 7 days and 1 year here. Rates subject to change rate at any time. Confirm rates with banks before investing.
* Annual Percentage
** Variable rate CD
*** Callable by bank after 6 months
**** Requires opening National City checking account or money market savings account with $1,500
**** Bank allows one-time rate change to CD after 6 months and additional deposit
Posted 5/11/08










