The highest bank rates on 30-day CDs, 60-day CDs, 90-day CDs, 180-day CDs, and 1-year CDs are listed below. FDIC-insured up to $100,000 per depositor. Contact bank directly for more information or to open an account.
| TERM | BANK | RATE | YIELD* | MINIMUM | |
| 30 days | Crestmark Bank | 3.40% | 3.40% | 25K | |
| 30 days | 1st National Bank Arizona | 2.71% | 2.75% | 1K | |
| 30 days | 1st National Bank of Nevada | 2.71% | 2.75% | 2.5K | |
| 30 days | First Trade Union Bank | 2.50% | 2.50% | 100K | |
| 30 days | Umbrella Bank | 2.28% | 2.30% | 1K | |
| 30 days | Beal Bank | 2.23% | 2.25% | 1K | |
| 30 days | Presidential Bank | 1.98% | 2.00% | 1K | |
| 60 days | Crestmark Bank | 3.40% | 3.40% | 25K | |
| 60 days | Country Bank | 2.72% | 2.75% | 100K | |
| 60 days | 1st National Bank Arizona | 2.72% | 2.75% | 1K | |
| 60 days | 1st National Bank of Nevada | 2.72% | 2.75% | 2.5K | |
| 60 days | First Trade Union Bank | 2.50% | 2.50% | 100K | |
| 60 days | Umbrella Bank | 2.47% | 2.50% | 1K | |
| 60 days | Beal Bank | 2.23% | 2.25% | 1K | |
| 90 days | Crestmark Bank | 3.50% | 3.50% | 25K | |
| 90 days | Nexity Bank | 3.49% | 3.55% | 1K | |
| 90 days | Metropolitan National Bank | 3.44% | 3.50% | 2.5K | |
| 90 days | GMAC Bank | 3.44% | 3.50% | 5K | |
| 90 days | E-Loan Bank | 3.25% | 3.30% | 10K | |
| 90 days | Umbrella Bank | 3.21% | 3.25% | 1K | |
| 90 days | Affinity Bank | 3.20% | 3.25% | 10K | |
| 90 days | eBank | 3.20% | 3.25% | $500 | |
| 90 days | Security State Bank | 3.20% | 3.25% | 1K | |
| 90 days | Transportation Alliance Bank | 3.20% | 3.25% | 1K | |
| 90 days | Excel National Bank | 3.20% | 3.25% | 10K | |
| 90 days | ![]() |
3.19% | 3.25% | 10K | |
| 90 days | Earthstar Bank | 3.17% | 3.22% | $500 | |
| 90 days | Acacia Federal Savings Bank | 3.16% | 3.20% | $500 | |
| 90 days | La Jolla Bank | 3.15% | 3.20% | 10K | |
| 90 days | Independence Bank | 3.15% | 3.20% | 1K | |
| 90 days | Advanta Bank Corp | 3.15% | 3.20% | 10K | |
| 90 days | Geauga Savings | 3.15% | 3.18% | 1K | |
| 90 days | Imperial Capital Bank | 3.15% | 3.20% | 2K | |
| 90 days | New Dominion Bank | 3.00% | 3.10% | 3K | |
| 90 days | Astoria Federal Savings | 3.00% | 3.08% | 100K | |
| 90 days | State Bank of India | 2.99% | 3.03% | 50K | |
| 90 days | Bank of Internet | 2.96% | 3.00% | 1K | |
| 90 days | VirtualBank | 2.95% | 2.99% | 10K | |
| 6 month | Corus Bank | 3.70% | 3.76% | 10K | |
| 6 month | ![]() |
3.68% | 3.75% | 10K | |
| 6 month | E-Loan Bank | 3.60% | 3.66% | 10K | |
| 6 month | Ascencia Bank | 3.60% | 3.66% | $500 | |
| 6 month | Nexity Bank | 3.59% | 3.65% | 1K | |
| 6 month | GMAC Bank | 3.54% | 3.60% | 5K | |
| 6 month | Crestmark Bank | 3.50% | 3.50% | 25K | |
| 6 month | State Bank of India | 3.49% | 3.55% | 95K | |
| 6 month | Geauga Savings | 3.47% | 3.50% | 1K | |
| 6 month | Pacific Mercantile Bank | 3.45% | 3.51% | 10K | |
| 6 month | Tennessee Commerce Bank | 3.44% | 3.50% | 5K | |
| 6 month | Metropolitan National Bank | 3.44% | 3.50% | 2.5K | |
| 6 month | Doral Bank Direct | 3.44% | 3.50% | 1K | |
| 6 month | Affinity Bank | 3.30% | 3.35% | 10K | |
| 6 month | Equity Bank | 3.31% | 3.35% | 1K | |
| 6 month | Acacia Federal Savings Bank | 3.30% | 3.35% | $500 | |
| 6 month | Independence Bank | 3.29% | 3.35% | 1K | |
| 6 month | Greystone Bank | 3.29% | 3.35% | 50K | |
| 6 month | Umbrella Bank | 3.27% | 3.30% | 1K | |
| 6 month | ![]() |
3.25% | 3.30% | $1 | |
| 6 month | AIG Bank | 3.25% | 3.30% | 2.5K | |
| 6 month | Imperial Capital Bank | 3.25% | 3.30% | 2K | |
| 6 month | La Jolla Bank | 3.25% | 3.30% | 10K | |
| 6 month | New Dominion Bank | 3.22% | 3.27% | 3K | |
| 6 month | Excel National Bank | 3.20% | 3.25% | 10K | |
| 6 month | Security State Bank | 3.20% | 3.25% | 1K | |
| 6 month | Transportation Alliance Bank | 3.20% | 3.25% | 1K | |
| 6 month | eBank | 3.16% | 3.25% | $500 | |
| 6 month | Advanta Bank | 3.15% | 3.20% | 10K | |
| 6 month | GiantBank | 3.11% | 3.16% | 1K | |
| 1 year | ![]() |
4.07% | 4.15% | 5K | |
| 1 year | State Bank of India | 4.05% | 4.16% | 95K | |
| 1 year | GMAC Bank | 4.02% | 4.10% | 5K | |
| 1 year | ![]() |
4.01% | 4.10% | 10K | |
| 1 year | E-Loan Bank | 3.88% | 3.95% | 10K | |
| 1 year | Ascencia Bank | 3.88% | 3.95% | $500 | |
| 1 year | Tennessee Commerce Bank | 3.78% | 3.85% | 5K | |
| 1 year | Geauga Savings | 3.75% | 3.75% | 1K | |
| 1 year | Corus Bank | 3.70% | 3.75% | 10K | |
| 1 year | AmTrust Direct | 3.63% | 3.70% | 1K | |
| 1 year | Centennial Bank | 3.55% | 3.61% | 10K | |
| 1 year | Advanta Bank Corp | 3.54% | 3.60% | 10K | |
| 1 year | Fireside Bank | 3.50% | 3.56% | 50K | |
| 1 year | Crestmark Bank | 3.50% | 3.50% | 25K | |
| 1 year | Pacific Mercantile Bank | 3.49% | 3.55% | 5K | |
| 1 year | Transportation Alliance Bank | 3.48% | 3.54% | 1K | |
| 1 year | California First National Bank | 3.45% | 3.51% | 5K | |
| 1 year | M&T Bank NA | 3.44% | 3,50% | 5K | |
| 1 year | Metropolitan National Bank | 3.44% | 3.50% | 2.5K | |
| 1 year | Greystone Bank | 3.44% | 3.50% | 50K | |
| 1 year | Doral Bank Direct | 3.44% | 3.50% | 1K | |
| 1 year | Independence Bank | 3.39% | 3.45% | 1K | |
| 1 year | Umbrella Bank | 3.34% | 3.40% | 1K | |
| 1 year | Imperial Capital Bank | 3.34% | 3.40% | 2K | |
| 1 year | AIG Bank | 3.30% | 3.35% | 2.5K | |
| 1 year | Acacia Federal Savings | 3.25% | 3.30% | $500 | |
| 1 year | ![]() |
3.25% | 3.30% | $1 | |
| 1 year | Equity Bank | 3.21% | 3.25% | 1K | |
| 1 year | Excel National Bank | 3.20% | 3.25% | 10K | |
| 1 year | Intervest National Bank | 3.20% | 3.25% | 2.5K | |
| 1 year | eBank | 3.16% | 3.25% | $500 |
Highest CD Account rates posted by money-rates.com daily. Banks listed in rate tables are FDIC-insured up to $100,000 per depositor. Information regarding FDIC-insurance here. CD rates for terms longer than one year here.
* Annual Percentage
** Variable rate CD
*** Callable by bank after 6 months
**** Step-rate CD: 4.80% yr 1, 5.00% yr 2, 5.20% yr 3, 6.00% yr 4
Posted 5/9/08












