Find the Best Checking Accounts
Find the best Checking Account rates for Rewards Checking or Interest Checking accounts. A Reward Checking account typically offers a premium rate for customers who meet monthly requirements which may include one or more of the following: (1) monthly direct deposit, (2) monthly online bill payment, (4) receiving electronic statements instead of paper statements, and (4) check card or debit card activity. Banks listed in the rate table are FDIC-insured up to $250,000 per depositor.
Start Your Search:
| Institution | APY | Min. Dep. | Balance * | Details |
|---|---|---|---|---|
| EverBank Rates as of Jul. 3rd | 3.01% | $1,500 | $50,000 | New Accounts Freenet Checking - 3.01% for the first 3 months, 1.96% First Year APY for account balance $50K - $100K |
| Affinity Bank Rates as of Jul. 2nd | 2.00% | $100 | $7,500 | Big Checking |
| Level One Bank Rates as of Jul. 2nd | 2.00% | $0 | $0 | |
| Corus Bank Rates as of Jul. 2nd | 2.00% | $100,000 | $100,000 | Ultimate Interest Checking |
| Chesapeake Bank - Clear Sky Accounts Rates as of Jul. 2nd | 1.95% | $0 | $25,000 | Clear Sky Checking |
| Chesapeake Bank - Clear Sky Accounts Rates as of Jul. 2nd | 1.75% | $0 | $10,000 | Clear Sky Checking |
| Chesapeake Bank - Clear Sky Accounts Rates as of Jul. 2nd | 1.65% | $1 | $1 | Clear Sky Checking. Rate for balances up to $9,999 |
| ING Direct Rates as of Jul. 2nd | 1.65% | $100,000 | $100,000 | Electric Orange |
| ING Direct Rates as of Jul. 2nd | 1.60% | $50,000 | $50,000 | Electric Orange |
| Salem Five Direct Rates as of Jul. 2nd | 1.55% | $100 | $100,000 | eOne |
| State Farm Bank Rates as of Jul. 2nd | 1.55% | $100 | $2,500 | |
| Presidential Bank Rates as of Jul. 2nd | 1.50% | $1,500 | $1,000 | Checking PLUS |
| American Bank Rates as of Jul. 2nd | 1.50% | $100 | $5,000 | Age requirements apply to earn highest yield |
| Evergreen Private Bank Rates as of Jul. 2nd | 1.50% | $1,000 | $15,000 | Cornerstone Interest Checking. |
| Salem Five Direct Rates as of Jul. 2nd | 1.50% | $1 | $50,000 | eOne |
| Century Bank Direct Rates as of Jul. 2nd | 1.45% | $100 | $1 | High Interest Checking Account Online Checking |
| Salem Five Direct Rates as of Jul. 2nd | 1.40% | $1 | $10,000 | eOne |
| Bank of Internet Rates as of Jul. 2nd | 1.30% | $500 | $5,000 | High Interest Checking |
| Ultima Bank Rates as of Jul. 2nd | 1.11% | $0 | $100,000 | Ultima Checking |
| Quantum National Bank Rates as of Jul. 2nd | 1.11% | $10,000 | $10,000 | Hi-Rate Checking |
| Imperial Capital Bank Rates as of Jul. 2nd | 1.02% | $100 | $250 | Senior iChecking Age requirements apply to earn highest yield. |
| American Chartered Bank Rates as of Jul. 2nd | 1.00% | $1 | $50,000 | Wall Street Plus Checking |
| iGOBanking Rates as of Jul. 2nd | 1.00% | $1 | $1 | Online Checking - iGOchecking |
| Imperial Capital Bank Rates as of Jul. 2nd | 0.92% | $500 | $1,000 | iChecking. |
| Umbrella Bank Rates as of Jun. 23rd | 0.00% | $0 | $0 | |
| Charles Schwab Bank Rates as of Apr. 28th | 0.00% | $0 | $0 | High Yield Investor Checking - $1,000 minimum deposit requirement waived for Schwab brokerage customers. |
| E*Trade Bank Rates as of Mar. 5th | 0.00% | $0 | $0 |
Best Checking Accounts found by users like you
Have you been able to find even better Checking rates than the ones displayed above? If yes, please share them with us and other MoneyRates users! Please include the details: the name of the bank, APY, term of the Checking, when you opened the account, and whether the account can be opened online or only in the branch (if the latter, please include the location of the branch). Thank you!
Submit your comment:
4 Responses to "Best Checking Accounts found by users like you"
| 1 | Farmers State Bank says on June 26, 2009 (Albert Lea, MN) Pays 3.51% on first $25000 then 1.01% anything over. Requirements are online statements, 10 debit card transactions/month with @ least once / month check on line balance . If conditions not met then only earn .1% for the month. |
| 2 | mike thompson says on June 24, 2009 (charlotte, NC) north carolina bank and trust 4.25%, http://www.ncbtonline.com/madmoney/ To stay at 4.25% APY*, the monthly requirements are simple and easy: * - Receive eStatements * - Use your VISA® Debit Card a minimum of 10 times (non-ATM transactions) * - At least one Direct Deposit or Automatic Draft** |
| 3 | Jeff Bacso says on June 22, 2009 (Dayton, OH) Interest rate: 4.0% (up to $25K), 10 monthly transactions, any combo of 2 ach deposits or online bill payments, e-statement. Go to firstdayfcu.org for full details. |
| 4 | Wes says on June 18, 2009 (Louisville, KY) Park Community Federal Credit Union HI Checking: 3.26%APY Terms: At least 1 monthly direct deposit. 12 monthly signature-based debit card transactions. Receive eStatements. No minimum balance. 3.26%APY earned on balances between $0.01 and $24,999.99 Not meeting the requirements and all funds in excess of $24,999.99 will earn a base rate interest of 0.25%APY |

