Best Checking Accounts
Find the best Checking Account rates for Rewards Checking or Interest Checking accounts. A Reward Checking account typically offers a premium rate for customers who meet monthly requirements which may include one or more of the following: (1) monthly direct deposit, (2) monthly online bill payment, (4) receiving electronic statements instead of paper statements, and (4) check card or debit card activity. Banks and credit unions listed in the rate table are insured up to $250,000 per depositor by the FDIC or NCUA.
Start Your Search: Change the zip code to see more Checking rates
- Institution
- APY
-
Min Bal to
Earn APY -
Min Bal to
Avoid Fees - Mth. Fees
- Advertiser Comments
-
-
1.10%
-
$0
-
$0
-
$0
- Save the stamp and start paying all your monthly bills online.
-
-
-
0.51%
-
$1
-
$0
-
$0
- High Yields! Free Online & Mobile Banking! Free nationwide ATMs!
-
-
-
1.05%
-
$1
-
$0
-
$0
- Great rates, no minimum balance, no monthly fees and free Bill Pay.
-
| Institution | APY | Min. Dep. | Min. To Earn APY | Details |
|---|---|---|---|---|
| Carthage Savings and Loan Association Rates as of Sep. 2nd | 2.05% | $25 | $2,500 | High Interest Checking - tiered interest rate. Limited to local New York market area. |
| Incredible Bank Rates as of Sep. 2nd | 1.42% | $1,000 | $0 | |
| EverBank Rates as of Sep. 2nd | 1.26% | $1,500 | $100,000 | New Account bonus rate - Freenet Checking - 2.25% first 3 months, 1.51% - 1.26% 1st year APY for account balances $100K and over |
| ING Direct Rates as of Sep. 2nd | 1.25% | $100,000 | $100,000 | Electric Orange |
| Chesapeake Bank Rates as of Sep. 2nd | 1.25% | $1 | $25,000 | Clear Sky Checking - Tier $25,000 - $249,999 |
| ING Direct Rates as of Sep. 2nd | 1.20% | $50,000 | $50,000 | Electric Orange |
| Mansfield Bank Rates as of Sep. 2nd | 1.15% | $5,000 | $5,000 | Bonus Checking - requires direct deposit to earn stated APY |
| Chesapeake Bank Rates as of Sep. 2nd | 1.15% | $1 | $10,000 | Clear Sky Checking - Tier $10,000 - $24,999 |
| Alliance Bank (alliancebank.us) Rates as of Sep. 2nd | 1.10% | $2,500 | $12,000 | Super Now Checking Tier $12,000 and up - Located in Wisconsin |
| Capital One Bank (Rate in CA) Rates as of Sep. 2nd | 1.10% | $1 | $0 | Interest Online Checking Tier $.01 - $2,499 - Not available in all states - Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in IL) Rates as of Sep. 2nd | 1.10% | $1 | $0 | Interest Online Checking Tier $.01 - $2,499 - Not available in all states - Rate collected within: 60625 (IL) |
| Chesapeake Bank Rates as of Sep. 2nd | 1.06% | $1 | $1 | Clear Sky Checking - Tier $1 - $9,999 |
| Ally Bank Rates as of Sep. 2nd | 1.05% | $0 | $15,000 | Rate is for balances of $15,000 or more |
| Quantum National Bank Rates as of Sep. 2nd | 1.01% | $10,000 | $10,000 | Community Checking - Limited to Georgia customers only |
| Hopkins Federal Savings Bank Rates as of Sep. 2nd | 1.01% | $0 | $1,000 | VIP Checking - New accounts available for Maryland residents only - must open in person |
| Presidential Bank Rates as of Sep. 2nd | 1.00% | $1,500 | $1,000 | Checking PLUS - APY on balances up to $25,000 |
| Ultima Bank Rates as of Sep. 2nd | 1.00% | $0 | $100,000 | Ultima Checking |
| American Bank Online Rates as of Sep. 2nd | 1.00% | $100 | $1,000 | American e-Checking - Rate disclosed is for balances under $9,999.99 |
| South LaFourche Bank Rates as of Sep. 2nd | 1.00% | $1,000 | $2,500 | Super Now Account - Personal |
| American Chartered Bank Rates as of Sep. 2nd | 0.85% | $50 | $50,000 | Wall Street Plus Checking - Tiered interest rates |
| NewPortFed Rates as of Sep. 2nd | 0.85% | $0 | $1,500 | High Value Checking Tier $1,500 and up - $8 monthly fee waived with $1,000 minimum balance |
| Ascencia Bank Rates as of Sep. 2nd | 0.80% | $50 | $0 | |
| Alliance Bank (alliancebank.us) Rates as of Sep. 2nd | 0.77% | $2,500 | $2,500 | Super Now Checking Tier $2,500 - $11,999 - Located in Wisconsin |
| Evergreen Bank Group Rates as of Sep. 2nd | 0.75% | $1,000 | $15,000 | Cornerstone Interest Checking - Direct deposit is required or a $10 monthly fee applies. |
| Cornhusker Bank Rates as of Sep. 2nd | 0.75% | $100 | $35,000 | Elite Checking Tier $35,000 and up |
| Kirkwood Bank Rates as of Sep. 2nd | 0.75% | $0 | $5,000 | Senior Checking - Tier 2 |
| First Enterprise Bank Rates as of Sep. 2nd | 0.75% | $1,000 | $1,000 | Elite Gold Checking |
| Bank of Internet Rates as of Sep. 2nd | 0.71% | $500 | $1 | High Interest Checking - Bal under $5000 has $7.50 monthly fee |
| Century Bank Direct Rates as of Sep. 2nd | 0.70% | $100 | $1 | High Interest Checking Account Online Checking |
| Salem Five Direct Rates as of Sep. 2nd | 0.65% | $1 | $50,000 | eOne - Online applicants only, who do not have existing deposit accounts with Salem Five. |
| Salem Five Direct Rates as of Sep. 2nd | 0.65% | $1 | $1,000,000 | eOne - Online applicants only, who do not have existing deposit accounts with Salem Five. |
| Monument Bank Rates as of Sep. 2nd | 0.55% | $0 | $10,000 | Golden Checking Tier $10,000 - $24,999 |
| GCF Bank Rates as of Sep. 2nd | 0.50% | $10,000 | $100,000 | Money Maker Checking |
| iGOBanking Rates as of Sep. 2nd | 0.50% | $1 | $1 | Online Checking - iGOchecking |
| Carthage Savings and Loan Association Rates as of Sep. 2nd | 0.50% | $25 | $25 | High Interest Checking - tiered interest rate. Limited to local New York market area. |
| Community Bank (nevadacb.com) Rates as of Sep. 2nd | 0.50% | $500 | $500 | Interest Checking - Located in Iowa |
| First Southern Bank Rates as of Sep. 2nd | 0.50% | $2,500 | $2,500 | Southern Advantage Checking - $2500 and above |
| NorthSide Bank Rates as of Sep. 2nd | 0.50% | $100 | $0 | Star Plus Checking - $10 monthly fee waived with $750 average daily balance |
| First National Bank in Philip Rates as of Sep. 2nd | 0.50% | $1,500 | $0 | Now Checking - $3 maintenance fee and $.15 per check fee is waived if $1500 balance is maintained |
| The First Central National Bank Rates as of Sep. 2nd | 0.50% | $1,000 | $1,000 | NOW Checking Account |
| First State Bank (firststatebankky.com) Rates as of Sep. 2nd | 0.50% | $1,000 | $500 | NOW Checking - $10 monthly fee if balance drops below $1,000 - Located in Kentucky |
| Tompkins Trust Company Rates as of Sep. 2nd | 0.40% | $2,500 | $50,000 | True Advantage Checking Plus - Tiered interest rate, limited to local New York market area |
| Viking Savings Bank Rates as of Sep. 2nd | 0.40% | $100 | $250 | Interest Bearing Checking |
| 1st National Bank (fnbscott.com) Rates as of Sep. 2nd | 0.40% | $1,000 | $1,000 | NOW Checking Account - $8 monthly fee waived with $1,000 average daily balance - Located in Kansas |
| Bellevue State Bank Rates as of Sep. 2nd | 0.40% | $1,000 | $1,000 | NOW Checking - $5 monthly fee waived with $1,000 average daily balance |
| Warsaw Federal Savings and Loan Rates as of Sep. 2nd | 0.40% | $50 | $1,000 | Premium NOW Checking |
| Citizens State Bank Norwood Young America Rates as of Sep. 2nd | 0.35% | $100 | $3,000 | Investment Checking - Tier $3,000 and over |
| Farmers State Bank (farmersebank.com) Rates as of Sep. 2nd | 0.34% | $25 | $1,000 | Super Now Checking - Located in Montana |
| Community Bank, NA Rates as of Sep. 2nd | 0.30% | $2,500 | $2,500 | Wall Street Checking - Limited to New York and Pennsylvania market area |
| Solvay Bank Rates as of Sep. 2nd | 0.25% | $15 | $1 | NOW Personal |
| Rhinebeck Savings Bank Rates as of Sep. 2nd | 0.25% | $2,500 | $10,000 | Priorty Elite Relationship Checking - Tiered interest rates, APY up to $99,999.99 |
| West Milton State Bank Rates as of Sep. 2nd | 0.25% | $0 | $1,000 | NOW Checking Tier $1,000 - $4,999 - Minimum balance of $1,000 required to avoid maintenance fee |
| First National Bank Rates as of Sep. 2nd | 0.25% | $500 | $500 | Now Checking Account Tier 1 $500 - $99,999 - Located in Oklahoma |
| Savers Bank Rates as of Sep. 2nd | 0.25% | $10 | $0 | Smart Checking - to qualify you must maintain $5,000 in a deposit account, mortgage, equity or investment account, $15 monthly fee if minimum balance is not maintained |
| FNBT.COM Bank Rates as of Sep. 2nd | 0.25% | $1,000 | $1,000 | Interest Checking |
| Somerset Hills Bank Rates as of Sep. 2nd | 0.25% | $1 | $1 | Paramount Checking Tier $.01 - $4,999 - $15 monthly fee waived with $5,000 minimum balance |
| North Penn Bank Rates as of Sep. 2nd | 0.25% | $100 | $0 | Regular NOW Account |
| Citizens Federal Savings Rates as of Sep. 2nd | 0.25% | $20 | $0 | Now Checking |
| Wells River Savings Rates as of Sep. 2nd | 0.25% | $500 | $500 | NOW Checking Account |
| Bank Gloucester Rates as of Sep. 2nd | 0.25% | $50 | $0 | Advantage Free Checking - requires direct deposit or automatic payment |
| Lytle State Bank Rates as of Sep. 2nd | 0.25% | $100 | $500 | NOW Account |
| Cornhusker Bank Rates as of Sep. 2nd | 0.25% | $100 | $0 | Elite Checking Tier $0 - $9,999 |
| Superior Savings Bank Rates as of Sep. 2nd | 0.25% | $100 | $100 | |
| Community Bank of Trenton Rates as of Sep. 2nd | 0.25% | $500 | $500 | NOW Checking Account - $7 monthly fee waived with $500 minimum daily balance |
| First State Bank of Forrest Rates as of Sep. 2nd | 0.25% | $500 | $500 | NOW Checking |
| ING Direct Rates as of Sep. 2nd | 0.25% | $1 | $0 | Electric Orange Checking Tier $0 - $49,999 - Online account - No fees, no required balance - Requires direct deposit |
| Standing Stone National Bank Rates as of Sep. 2nd | 0.20% | $50 | $0 | Personal NOW Account - $7 monthly service fee and $.10 per debit fee with $1,500 minimum daily balance |
| Citibank Rates as of Sep. 2nd | 0.20% | $500 | $1 | Citigold Interest Checking - Tiered interest rate, must apply online or by phone - $25 monthly fee waived for first two cycles, and thereafter with $100,000 or more combined average balance across your eligible linked Citibank accounts, or $250,000 or more if your first Citibank mortgage is included |
| Genesee Regional Bank Rates as of Sep. 2nd | 0.20% | $25 | $1,000 | NOW Account - Limited to New York market area |
| Citizens Savings Bank Rates as of Sep. 2nd | 0.20% | $1,000 | $2,500 | Super Now Checking Account Tier $2,500 and over - Located in Pennsylvania |
| Commonwealth Community Bank Rates as of Sep. 2nd | 0.20% | $1,000 | $0 | NOW Checking - $10 monthly fee if balance falls below $1,000 during cycle |
| The Baldwin State Bank Rates as of Sep. 2nd | 0.20% | $100 | $0 | NOW Checking - $6 monthly fee is waived with $1,000 minimum daily balance |
| Fort Jennings State Bank Rates as of Sep. 2nd | 0.20% | $2,500 | $2,500 | Super NOW Checking |
| Alliance Bank (alliancebank.us) Rates as of Sep. 2nd | 0.18% | $500 | $1 | NOW Checking Account - Located in Wisconsin |
| Villa Grove State Bank Rates as of Sep. 2nd | 0.15% | $1,000 | $1,000 | NOW Checking - $5 monthly fee if average balance is between $0-$499 - $4 monthly fee if average balance is between $500 - $999 - No monthly fee with $1,000 average balance |
| Citizens Bank Rates as of Sep. 2nd | 0.15% | $250 | $0 | Circle Gold Checking with Interest - $20 monthly fee waived with $20,000 balance in linked accounts - Requires relationship package - Rate collected within: 10025 (NY) - Rate may vary by region. - Market area - NY, CT, DE, IL, MA, MI, NH, NJ, OH, PA, RI, VT. |
| Pioneer Bank Rates as of Sep. 2nd | 0.15% | $5 | $500 | NOW Account - Limited to New York market area |
| Trustco Bank Rates as of Sep. 2nd | 0.15% | $25 | $500 | Free Interest Checking - Rate collected in zip code 60625, rate may vary by location. |
| First National Bank of Groton Rates as of Sep. 2nd | 0.15% | $500 | $500 | Limited to local New York market area |
| Windsor Federal Savings and Loan Association Rates as of Sep. 2nd | 0.15% | $25 | $500 | Interest Plus Checking Tier $500 - $2,499 |
| American Trust Bank Rates as of Sep. 2nd | 0.15% | $100 | $0 | Eagle Checking - $15 monthly fee waived with $1,000 minimum average daily balance |
| Bank of Charles Town Rates as of Sep. 2nd | 0.15% | $1,000 | $1,000 | Gold Checking |
| Central Bank Illinois Rates as of Sep. 2nd | 0.15% | $100 | $1,000 | Value Plus Checking Tier $1,000 - $4,999 |
| Washington Savings Bank Rates as of Sep. 2nd | 0.15% | $1,000 | $10 | Interest Checking - $5 monthly service fee is waived with $1,000 combined daily balance |
| UnionState Bank Rates as of Sep. 2nd | 0.15% | $50 | $1,500 | Premium Interest Checking - Located in Alabama and Florida |
| SuffolkFirst Bank Rates as of Aug. 30th | 0.15% | $100 | $100 | NOW Checking |
| The First Bank and Trust Company of Murphysboro Rates as of Sep. 2nd | 0.15% | $1,500 | $0 | NOW Checking - $7 monthly fee is waived with $1,500 minimum daily balance |
| Poplar Grove State Bank Rates as of Sep. 2nd | 0.15% | $500 | $500 | NOW Checking - $2 monthly fee and $0.15 per debit fee is waived with $2,000 average daily balance |
| Bank of Oakfield Rates as of Sep. 2nd | 0.15% | $500 | $500 | E-Z Money Checking - $10 monthly fee waived with $500 minimum balance |
| Lafayette Savings Bank Rates as of Sep. 2nd | 0.15% | $100 | $2,500 | Distinct Checking Tier $2,500 - $9,999 |
| Farmers and Merchants National Bank Rates as of Sep. 2nd | 0.15% | $1,000 | $1,000 | Super Now Checking - $12 monthly fee waived with $1,000 minimum daily balance |
| Commercial Bank Rates as of Sep. 2nd | 0.15% | $1,000 | $0 | NOW Checking Tier $.01 - $499,999 |
| Peoples National Bank (peoplesnatbank.com) Rates as of Sep. 2nd | 0.15% | $1,000 | $1,000 | NOW Account - Limited to New York market area |
| United Valley Bank Rates as of Sep. 2nd | 0.13% | $1,000 | $1,000 | Valley Preferred Checking - $10 monthly fee if daily balance falls below $1,000 |
| First National Bank of McConnelsville Rates as of Sep. 2nd | 0.13% | $1,000 | $2,500 | SuperNow Checking Tier $2,500 - $14,999 |
| River Valley Financial Bank Rates as of Sep. 2nd | 0.10% | $100 | $1,000 | NOW Checking Account, $10 service fee if account falls below $1,000 |
| Northwest Savings Bank Rates as of Sep. 2nd | 0.10% | $1,000 | $1,000 | Interest Checking - Limited to local western New York market area |
| The Adirondack Trust Company Rates as of Sep. 2nd | 0.10% | $500 | $500 | NOW Account |
| Valley Community Bank Rates as of Sep. 2nd | 0.10% | $50 | $0 | Golden Eagle NOW Account - Tier $0 - $4,999 - Located in Illinois |
| Investors Savings Bank Rates as of Sep. 2nd | 0.10% | $50 | $0 | Tiered High Yield Checking - rate effective for balances under $5000 |
| Bank of Botetourt Rates as of Sep. 2nd | 0.10% | $0 | $750 | |
| First City Bank (firstcitybank.com) Rates as of Sep. 2nd | 0.10% | $100 | $1,500 | Classic Checking - Located in Florida |
| American State Bank and Trust Company Rates as of Sep. 2nd | 0.10% | $500 | $1,500 | Presidential Checking Tier $1,500 - $24,999 |
| First Shore Federal Rates as of Sep. 2nd | 0.10% | $100 | $1,000 | NOW Checking Account - $5 monthly fee is waived if $1,000 balance is maintained in this or another deposit account, or with a loan balance over $10,000 |
| Commercial Bank and Trust of Pennsylvania Rates as of Sep. 2nd | 0.10% | $2,500 | $2,500 | Checking with Interest Plus - $10 monthly service charge if balance falls below $2,500 |
| RiverWood Bank Rates as of Sep. 2nd | 0.10% | $100 | $0 | NOW Checking - $7.50 monthly fee waived with $500 minimum daily balance |
| Farmers and Merchants State Bank Rates as of Sep. 2nd | 0.10% | $100 | $0 | Now Account - all balances |
| Lee County Bank and Trust, NA Rates as of Sep. 2nd | 0.10% | $100 | $0 | Regular NOW Account - $1,300 required average daily collected balance or $5 monthly fee and $.15 per debit transaction fee |
| First State Bank of Wyoming Rates as of Sep. 2nd | 0.10% | $0 | $500 | Advantage Plus Checking - $10 monthly fee and $.25 per debit charge if average balance falls below $500 |
| Haskell National Bank Rates as of Sep. 2nd | 0.10% | $1,000 | $1,000 | NOW Checking - $10 monthly fee is waived with $1,000 minimum daily balance |
| Community Business Bank Rates as of Sep. 2nd | 0.10% | $1,000 | $1,000 | Executive Checking Tier $1,000.01 - $5,000 |
| Peoples National Bank (pnbon.com) Rates as of Sep. 2nd | 0.10% | $100 | $0 | Interest Checking Tier $0 - $9,999 - Located in Florida |
| Palatine Bank and Trust Rates as of Sep. 2nd | 0.10% | $0 | $1,000 | Single Solution Checking Tier $1,000 - $4,999 |
| Branch Banking and Trust Rates as of Sep. 2nd | 0.10% | $100 | $2,500 | Elite Gold Checking Tier $2,500 - $24,999 - Online only - $25 monthly fee waived with certain requirements - See website for details - Rate collected within AL |
| Fifth Third Bank Rates as of Sep. 2nd | 0.10% | $50 | $5,000 | Interest Checking Tier $5,000 and over - $15 monthly fee waived with $2,000 minimum daily balance or $20,000 combined balance in Fifth Third accounts - Rate collected within: 60625 (IL) |
| Astoria Federal Savings Bank Rates as of Sep. 2nd | 0.10% | $100 | $0 | Ultra Checking |
| Bank of America (Rate in CA) Rates as of Sep. 2nd | 0.05% | $100 | $0 | Prima with Tiered Interest Checking - Tier $0 - $9,999 - $20 monthly fee waived with $10,000 minimum daily balance, a BofA mortgage, minimum outstanding balance of $15,000 on an installment loan or line of credit, minimum combined balances of $15,000 in BofA brokerage accounts, or $10,000 combined balances in other specified BofA accounts - Rate collected within: CA |
| Chemung Canal Trust Company Rates as of Sep. 2nd | 0.05% | $1,000 | $1,000 | NOW Account, limited to local New York market area |
| NBT Bank Rates as of Sep. 2nd | 0.05% | $100 | $2,500 | Tiered interest rates, account limited to local New York market area |
| Chicago Community Bank Rates as of Sep. 2nd | 0.05% | $100 | $2,500 | High Interest Checking |
| First Midwest Bank Rates as of Sep. 2nd | 0.05% | $100 | $0 | Classic Interest checking |
| Eastern Bank Rates as of Sep. 2nd | 0.05% | $50 | $0 | Select Checking - for individuals with combined balances of $5000 |
| Greenville National Bank Rates as of Sep. 2nd | 0.05% | $750 | $750 | Investment Checking Account |
| Ames Community Bank Rates as of Sep. 2nd | 0.05% | $1,000 | $1,000 | Club Checking Tier $1,000 - $2,499 - $10 monthly fee waived with $1,000 minimum daily balance |
| Simsbury Bank Rates as of Sep. 2nd | 0.05% | $1 | $1 | Interest Checking - $5 monthly fee waived with $500 minimum daily balance |
| Wakefield Co-operative Bank Rates as of Sep. 2nd | 0.05% | $0 | $0 | NOW Checking - $5 monthly fee waived with $750 minimum daily balance |
| Middletown Valley Bank Rates as of Sep. 2nd | 0.05% | $1,000 | $1,000 | NOW Checking |
| The Bank of Southern Connecticut Rates as of Sep. 2nd | 0.05% | $0 | $0 | Personal Now Checking - $10 monthly fee if balance goes below $5,000 |
| The Halstead Bank Rates as of Sep. 2nd | 0.05% | $1,000 | $0 | Super NOW Account - Monthly fee waived with $1,000 minimum daily balance |
| Main Bank Rates as of Aug. 31st | 0.05% | $1,000 | $500 | Now Personal Checking |
| Wells Fargo (Rate in CA) Rates as of Sep. 2nd | 0.05% | $100 | $500 | Complete Advantage Checking - Requires relationship account - $15 monthly fee waived with $5,000 minimum daily balance (including WFB credit card debt) or a $75 monthly transfer to your WFB Money Market Savings account, or a WFB home mortgage - Rate collected within: CA |
| National Penn Bank Rates as of Sep. 2nd | 0.04% | $25 | $500 | Interest Checking - rate effective until 8/29/2010 on balances up to $4,999 |
| First Bank Des Moines Rates as of Sep. 2nd | 0.02% | $100 | $2,500 | First Preference Checking Tier $2,500 - $9,999 |
| Chase (Rate in CA) Rates as of Sep. 2nd | 0.01% | $25 | $0 | Chase Premier Checking Tier $0 - $9,999 - $20 monthly fee waived with combined average daily balance of $15,000 in linked deposit, loan and investment accounts - $2 for each non-Chase ATM withdrawal, balance inquiry or transfer - Rate collected within: 94115 (CA) |
| Chase (Rate in IL) Rates as of Sep. 2nd | 0.01% | $25 | $0 | Chase Premier Checking Tier $0 - $9,999 - $20 monthly fee waived with combined average daily balance of $15,000 in linked deposit, loan and investment accounts - $2 for each non-Chase ATM withdrawal, balance inquiry or transfer - Rate collected within: 60625 (IL) |
| Chase (Rate in NY) Rates as of Sep. 2nd | 0.01% | $25 | $0 | Chase Premier Checking Tier $0 - $9,999 - $20 monthly fee waived with combined average daily balance of $15,000 in linked deposit, loan and investment accounts - $2 for each non-Chase ATM withdrawal, balance inquiry or transfer - Rate collected within: 10025 (NY) |
| HSBC Advance Rates as of Sep. 2nd | 0.01% | $1 | $5 | HSBC Premier Checking - Online only |
| HSBC Rates as of Sep. 2nd | 0.01% | $1 | $5 | HSBC Premier Checking - Stated rate is for accounts opened at an HSBC branch or by phone |
| HSBC Advance Rates as of Sep. 2nd | 0.01% | $1 | $5 | Plus Checking - Online only |
| HSBC Rates as of Sep. 2nd | 0.01% | $1 | $5 | Plus Checking - Stated rate is for accounts opened at an HSBC branch or by phone |
See all bank rate listings
Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts, some of which have paid for a link to their website. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Rates are subject to change without notice and may not be the same at all branches. To promote rates as part of this rate table, contact adrates@moneyrates.com
Best Checking Accounts found by users like you
Have you been able to find even better Checking rates than the ones displayed above? If yes, please share them with us and other MoneyRates users! Please include the details: the name of the bank, APY, term of the Checking, when you opened the account, and whether the account can be opened online or only in the branch (if the latter, please include the location of the branch). Thank you!
Submit your comment:
39 Responses to " Best Checking Accounts found by users like you "
| 1 | Kim OQuinn says on 2010-07-31 (Houston, TX) Texas Gulf Bank - www.texasgulfbank.com - Gulf Advantage Checking pays 3.04% on balances up to 25K. |
| 2 | Jeremy says on 2010-07-08 (Wauseon, OH) Farmers and Merchants State Bank (fm-bank.com). Ohio and Indiana. Kasasa Cash checking account: 3.06% up to $25,000. 12 debit card transactions, Set up 1 Direct Deposit or one ACH debit monthly , online statements $50 deposit to open ATM fee refunds nationwide (up to $25 per cycle) |
| 3 | Nancy Goodenow says on 2010-07-05 (Madras, OR) . Try Bank of the Sierras, Royal Bank of Missouri, Coulee, First Bank and Trust, Willamette and Home Federal. Good rates. They do change. One just went from 4.01 to 3.01, but still good |
| 4 | Drew Brownlee says on 2010-06-25 (New Orleans, OH) Fidelity Homestead Savings Bank - New Orleans, LA http://www.fidelityhomestead.com/personal/checking/fidelity-reward-checking.html 4.11% APY Rewards Checking Account Requirements: 10 debit card transactions a month e-statements direct-deposit / 1 automatic payment a month |
| 5 | Joe says on 2010-06-25 (Chicago, IL) 4.00% APY on Checking balances up to $10,000 in Chicago, IL at MB Financial. You can open the account online or in person but must set up your debit card in person at a branch. Requirements: e-statements, 12 debit-as-credit card transactions per cycle totaling $100 or more, one payroll deposit of $250 or more per month (or one ACH transaction of any amount). $500 minimum balance to avoid $10 monthly fee, $25 minimum to open account. http://www.mbfinancial.com/Personal/RedChecking/tabid/383/Default.aspx |
| 6 | John Doe says on 2010-06-09 (NY, CA) 3.51% APY on balances up to $50K at Farmers |
| 7 | Skipper says on 2010-05-15 (Kill Devil Hills, NC) 4.01% Yield on Checking Account balances up to $25,000 at The East Carolina Bank. Serving Customers in North Carolina since 1920. Online Account Opening at www.myecb.com. |
| 8 | Rita Dolan says on 2010-05-15 (Largo, FL) Pelican State Credit Union in Baton Rouge, LA . has a 5.01% reward checking account on up to 30K, with requirements of e-statements, 15 pos debit card usage |
| 9 | K Smoker says on 2010-05-14 (Aiken, GA) 4.01% APY http://www.southernbandt.com/ |
| 10 | Sak says on 2010-05-11 (cambridge, MA) CambridgeSavings bank 3.92% (APY 4.00%) (1) yes (monthly direct deposit: required) (2) no (monthly bill payment: not required) (3) yes (e-statement: required) (4) yes (debit card: 20 payments per month, 15 also gets rate but has $5 monthly charge) (5) $10 < balance < $25,000, $100 to open (https://www.cambridgesavings.com/pg_View.aspx?PageID=396) |
| 11 | MFattore says on 2010-05-10 Check out the rewards checking offers at Union Bank of Atchison,which I opened online last year. The customer service is excellent. Here is the current list of rules and rates: My Rewards Checking is a free account that also offers you “Rewards.” The "Rewards" include: •3.25% APY for balances up to $25,000 and 1.00% APY on the remaining balance over $25,000. •Nationwide ATM fee refunds To receive these "Rewards" we ask you to do a few simple things: •Receive E-Statements •Access Online Banking (once per qulification cycle) •10 MC Debit Card Purchases (per qualification cycle) •1 Direct Deposit or ACH Auto Debit (per qualification cycle) |
| 12 | Chrissy says on 2010-05-10 (Syracuse, NY) Solvay Bank which is headquartered in Solvay, NY has a High Interest Checking account which yields a 2.75% APY with NO Minimum Balance Requirement. This account can be opened online or in one of their 8 branches(Solvay, Fairmount, Camillus, North Syracuse, Cicero, Liverpool, Westvale, or Downtown Syracuse). You have to be a resident of Onondaga County in the Syracuse, New York area to open one of these accounts. This accounts give you: 2.75% APY on balances up to $15,000 0.50% APY on portion of balance over $15,000 0.05% base rate if requirements are not met ATM fee refunds worldwide up to $25 per cycle Monthly requirements include: 12 debit card purchases 1 direct deposit Receive e-statements Other features of the account: $15 minimum initial deposit No monthly service charge No minimum balance requirement Maximum of 3 accounts allowed per household and one account per tax id number. This is a great account...you can visit their website www.solvaybank.com or highinterestsolvay.com to find out more about it! |
| 13 | MoneyRates team says on 2009-12-11 We've made the name change for Southern Bank. We have also verified and updated the current rate for Rocky Mountain Bank's Reward Checking (Cash Rewards Checking). |
| 14 | Midav says on 2009-09-10 (Newton, MA) Farmers Bank and Trust requires personal visit to one of their branches. |
| 15 | R.W.Sewell says on 2009-09-04 Look at this bank checking program, 5.01% at Community Bank of Pickens County, Georgia. there web site: http://www.cbopc.com |
| 16 | S. E . Wallace says on 2009-09-01 (Flippin, AR) Everbank online FDIC 2.51 for first 3 mos |
| 17 | Dee Dlscha says on 2009-09-01 (san francisco, CA) FYI Kansas State Bank requires signing documents IN PERSON. They do not mail out documents for you to sign |
| 18 | Dee Dlscha says on 2009-09-01 (San Francisco, CA) FYI: Southeast National Bank as of today, September 1, 2009, has a 4.01 % rate for their rewards checking. Also, people outside their service area (Illinois & Iowa) are not allowed to open accounts. |
| 19 | Chana Lambertz says on 2009-08-30 (Yankton, SD) Easygrow checking 4.01 apy. |
| 20 | Rate chaser says on 2009-08-28 (Houston, TX) One minor, one major correction: 1) Southern Missouri Bank is now named Southern Bank 2) ALWAYS obtain the correct rate for rewards or interest checking for, in this case, Rocky Mountain Bank (presently 4.01% with a $20K cap) by starting the search from their homepage. |
| 21 | tom ramsey says on 2009-08-24 (denver, CO) liberty bank |
| 22 | james says on 2009-08-11 (goleta, CA) Bank of america has 0.9% |
| 23 | L Costilow says on 2009-08-10 (Phoenix, AZ) Bank 1440, Phoenix, AZ Ask for Tanja. The rate as of today for up to $25,000, ten debit transactions, on line viewing of account and one direct deposit is 5.01% . Pretty good I'd say. |
| 24 | Sharon Mead says on 2009-08-10 (Las Cruces, NM) First American Bank, First Rewards Checking, 5.00% APY up to $25,000 0.20 over $25,000 0.15% if requirements are not met, 1 DD or ACH Credit, 12 debit card purchases, sign up for e-statements, free bill pay, account must be opened at the branch. 11 locations through out southern NM. |
| 25 | Ryan says on 2009-08-04 (Raleigh, NC) Capital Bank of Raleigh NC, www.capitalbank-nc.com has a high interest checking account that yields 4.01% APY on balances up to $25k. Great folks to work with and convenient locations. Free online banking with billpay is provided also. |
| 26 | Brad Moore says on 2009-07-23 (Dallas, TX) ViewPoint Bank Absolute Checking APY 4.00% ($0 - $50k) APY 2.00% ($50k - $100k) $100 to Open No Minimum for Interest No Monthly Fee Conditions: Sign up for direct deposit OR actively use free online bill-pay Receive your monthly bank statement and notices on your account electronically Use your Absolute Checking Visa Check Card at least 15 times per month for purchases Apply Online: http://www.viewpointbank.com/home/personal/checking/absolutechecking |
