money-rates.com
money-rates.com
money-rates.com
Click here for portfolio
money-rates.com
money-rates.com
Latest News

The highest bank rates on interest checking accounts are listed below. FDIC-insured up to $100,000 per depositor.

BANK YIELD MINIMUM BALANCE*
Rewards Checking Accounts
[Checking accounts with requirements to earn top yield]
+6.00% Varies Varies
EverBank 4.01% $1,500 $1,500
Corus Bank 4.00% $100,000 $100,000
Salem Five Direct 3.50% $100 $100,000
American Bank** 3.50% $100 $5,000
ING Direct 3.40% $100,000 $100,000
Bank of Internet** 3.40% $1 $1
Century Bank Direct 3.35% $100 $1
ING Direct 3.20% $50,000 $50,000
Salem Five Direct 3.20% $1 $25,000
E*Trade Bank 3.20% $5,000 $5,000
Imperial Capital Bank ** 3.10% $250 $250
Bank of Internet 3.05% $1 $1
Imperial Capital Bank 3.05% $500 $1,000
Salem Five Direct 3.00% $1 $1
Affinity Bank 3.00% $100 $7,500
American Bank*** 3.00% $1 $1
Charles Schwab Bank****** 2.26% $1,000 $1
Hyde Park Savings Bank 2.25% $10 $15,000
American Chartered Bank 2.15% $1 $50,000
Presidential Bank**** 2.10% $1,500 $1,500
Ultima Bank 2.08% $0 $100,000
Quantum National Bank 2.06% $10,000 $10,000
Zions Bank 2.02% $2,500 $100,000
2.00% $1 $25,000
NewBank 2.00% $1 $1
Univest National Bank*** 1.80% $1 $1
ING Direct 1.75% $1 $1
eBank 1.50% $25,000 $2,500

Highest Savings Account rates posted by money-rates.com daily. Banks listed in rate tables are FDIC-insured up to $100,000 per depositor. Information regarding FDIC-insurance here.

* Minimum balance required to earn quoted APY or avoid fees
** Age requirements apply to earn highest yield.
*** APY valid for balances up to $10,000 only
**** APY valid for balances up to $25,000 only
***** $1,000 minimum deposit requirement waived for Schwab brokerage customers
Verify rates, terms and restrictions with bank before opening an account
Enter your Email to receive free news and updates


Preview | Powered by FeedBlitz
Posted 5/05/08
money-rates.com