money-rates.com
money-rates.com
money-rates.com
Click here for portfolio
money-rates.com
money-rates.com
Latest News

The best rates on bank money market accounts are listed below. FDIC-insured up to $100,000 per depositor. Contact bank to open account.

BANK RATE YIELD MINIMUM
AARP 4.65% 4.75% $50,000
indymacbank.com*** 3.97% 4.05% $1,000
Corus Bank 3.94% 4.00% $10,000
Bank United 3.92% 4.00% $50,000
indymacbank.com 3.92% 4.00% $75,000
EverBank* 3.89% 4.01% $1,500
Century Bank Direct 3.69% 3.82% $100
Bank Mutual 3.68% 3.75% $25,000
Flagstar Bank 3.60% 3.65% $1
Imperial Capital Bank 3.58% 3.65% $100,000
California First National Bank 3.54% 3.60% $1
EverBank 3.45% 3.51% $1,500
Amboy Direct 3.44% 3.56% $30,000
Countrywide Bank 3.44% 3.50% $50,000
Umbrella Bank 3.44% 3.50% $1,000
Evergreen Private Bank** 3.44% 3.50% $25,000
Kaiser Federal Bank 3.44% 3.50% $75,000
First Banking Center 3.44% 3.50% $250,000
Bank of Internet 3.40% 3.46% $1
AIG Bank 3.40% 3.45% $50,000
Intervest National Bank 3.39% 3.45% $2,500
Amegy Bank 3.35% 3.40% $50,000
Imperial Capital Bank 3.34% 3.40% $50,000
Nationwide Bank 3.33% 3.40% $1,000
Independence Bank 3.33% 3.40% $1,000
3.25% 3.31% $1
Greystone Bank 3.25% 3.30% $100,000
Acacia Federal Savings Bank 3.20% 3.25% $125,000
M&T Bank 3.20% 3.25% $1
Zions Bank 3.20% 3.25% $50,000
Advanta Bank 3.15% 3.20% $50,000
TriState Capital Direct 3.11% 3.15% $95,000
Discover Bank 3.10% 3.14% $50,000
Virtual Bank 3.00% 3.05% $50,000
Zions Bank 3.00% 3.05% $50,000
Virtual Bank 3.00% 3.05% $100,000
GCF Bank 3.00% 3.04% $100,000
Earthstar Bank 3.00% 3.04% $75,000
KeyDirect 2.96% 3.00% $1
Domestic Bank 2.96% 3.00% $2,500
Security Savings Bank 2.96% 3.00 $1,000
eBank 2.96% 3.00% $100,000
Capital One Bank 2.96% 3.00% $1
Stonebridge Bank 2.96% 3.00% $1
Transportation Alliance Bank 2.96% 3.00% $1,000
AmTrust Direct 2.96% 3.00% $50,000
MetLife Bank 2.96% 3.00% $25,000
UFB Direct 2.95% 3.00% $50,000
Heritage Bank 2.92% 3.00% $75,000
GMAC Bank 2.92% 3.00% $500
MetLife Bank 2.91% 3.00% $25,000
Flagstar Bank 2.86% 2.90% $1
American Partners Bank 2.85% 2.89% $1,000
Principal Bank 2.76% 2.80% $50,000
Bankfirst 2.76% 2.80% $15,000
CitiBank 2.65% 2.70% $1

Highest Savings Account rates posted by money-rates.com daily. Banks listed in rate tables are FDIC-insured up to $100,000 per depositor. Information regarding FDIC-insurance here.

RESEARCH BANKS WITH THE FDIC BANK SEARCH TOOL
*introductory offer
**Applies to new money only. Current customers not eligible.
*** Internet accounts only. May not be available in all states.
Enter your Email to receive free news and updates


Preview | Powered by FeedBlitz
Posted 5/8/08
money-rates.com