Best Money Market Accounts
Compare money market account rates and savings account rates in a table below. We regularly monitor rates from over 200 banks and show the highest money market and savings account rates. Money market and savings accounts listed below are insured up to $250,000 per depositor by the FDIC or NCUA.
Start Your Search: Change the amount to see more money market rates.
- Institution
- Type
- Rate
- APY
-
Min. To
Earn APY - Details
-
-
MMA
-
1.24%
-
1.25%
-
$0
- Free check card and online banking transactions. Member FDIC.
-
-
- Rates as of 9/5/2010
- See More Rates
- FDIC Insured
-
-
MMA
-
1.25%
-
1.26%
-
$1,500
- New customers get 3 mo. 2.25% bonus rate (<$50K) and 1st yr. 1.51% APY
-
-
- Rates as of 9/5/2010
- See More Rates
- FDIC Insured
-
-
Savings
-
1.29%
-
1.30%
-
$0
- Member FDIC. No minimums and no fees.
-
-
- Rates as of 9/5/2010
- See More Rates
- FDIC Insured
- Capital One Bank
-
Savings
-
1.34%
-
1.35%
-
$1,000
- Superior Rate plus a 10% bonus on interest earned*.
-
-
- Rates as of 9/5/2010
- See More Rates
- FDIC Insured
- FNBO Direct
-
Savings
-
1.09%
-
1.10%
-
$1
- Named Best Place to Park Your Emergency Cash by Money Magazine.
-
-
- Rates as of 9/5/2010
- See More Rates
- FDIC Insured
- Zions Bank
-
MMA
-
1.10%
-
1.11%
-
$2,500
- Beat the US Average. No Fees, 24/7 Online Access, Banking since 1873.
-
-
- Rates as of 9/5/2010
- See More Rates
- FDIC Insured
- ING DIRECT
-
Savings
-
1.09%
-
1.10%
-
$0
- Save your money with ING DIRECT. High Interest. No Fees. No Minimums.
-
-
- Rates as of 9/5/2010
- See More Rates
- FDIC Insured
- WTDirect
-
Savings
-
0.15%
-
0.15%
-
$0
- Superior Saving. Superior Service. Open an FDIC-Insured Account Today!
-
-
- Rates as of 9/5/2010
- See More Rates
- FDIC Insured
| Institution | Type | Rate | APY | Min. To Earn APY | Details |
|---|---|---|---|---|---|
| SmartyPig Rates as of Sep. 3rd | Savings | 2.15% | $25 | ||
| Choice Financial Rates as of Sep. 3rd | Savings | 2.06% | $100,000 | RateBuilder Savings - New money only, 2.06% APY 30-day introductory rate, then reverts to rate tiers. Tier 3: $100,000 or more - 1.51% APY - No more than six withdrawals or transfers per month. | |
| Ultima Bank Rates as of Sep. 3rd | Savings | 2.00% | 2.02% | $0 | SMART Savings Account - for young adults 18 yrs or younger, withdrawals prior to 18th birthday may result in a penalty |
| Bank2 Rates as of Sep. 3rd | Savings | 2.01% | $0 | Great Rate Savings-account must be linked to Great Rate Checking account, available only to Oklahoma residents. | |
| AmericaNet Bank Rates as of Sep. 3rd | MMA | 2.00% | $1 | Mega Money Market Checking Account - earn APY on balances up to $35,000, 6 free withdrawals per month | |
| Dollar Bank Federal Savings Bank Rates as of Sep. 3rd | Savings | 2.00% | $0 | FreeMONEYSavings - Rate for balances below $20,000 - must maintain Dollar Bank FreeMONEY Checking or e-Checking to earn rate. Open online and mail in forms. Available in Pennsylvania, and Ohio market area. Rate collected in: 15222 (PA) | |
| Georgia Primary Bank Rates as of Sep. 3rd | MMA | 1.74% | 1.75% | $100,000 | Available only to Georgia residents-limited check writing without fees, monthly maintenance fee of $10 waived with $2,500 daily balance. |
| Gogebic Range Bank Rates as of Sep. 3rd | MMA | 1.74% | 1.75% | $100,000 | Available only to Michigan market area. Must open account in person. Gogebic Money Market Checking - tiered interest rates |
| North Middlesex Savings Bank Rates as of Sep. 3rd | Savings | 1.74% | 1.75% | $10 | Simply Save Account - must make $50 deposit in person during each interest cycle, balances up to $10,000 earn APY, must live within market area to open an account. |
| Geddes Federal Savings and Loan Association Rates as of Sep. 3rd | MMA | 1.60% | 1.60% | $50,000 | Central New York market area only |
| Mountain View Bank of Commerce Rates as of Sep. 3rd | Savings | 1.51% | 1.52% | $1,000 | Must sign account documents in branch - Colorado market area |
| Hopkins Federal Savings Bank Rates as of Sep. 3rd | Savings | 1.50% | 1.51% | $1,000 | Max Passbook - New accounts available for Maryland residents only - must open in person |
| H&R Block Bank Rates as of Sep. 3rd | MMA | 1.49% | 1.50% | $50,001 | |
| Georgia Primary Bank Rates as of Sep. 3rd | MMA | 1.49% | 1.50% | $50,000 | Available only to Georgia residents-limited check writing without fees, monthly maintenance fee of $10 waived with $2,500 daily balance. |
| The Palladian Private Bank Rates as of Sep. 3rd | Savings | 1.49% | 1.50% | $10,000 | |
| Quantum National Bank Rates as of Sep. 3rd | MMA | 1.49% | 1.50% | $100,000 | Hi-Rate Money Market (Personal) - Limited to Georgia customers only |
| Sallie Mae Bank Rates as of Sep. 3rd | Savings | 1.40% | $1 | ||
| SFGI Direct Rates as of Sep. 3rd | Savings | 1.35% | $1 | Currently SFGI is not accepting new customers nor opening new accounts. | |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | Savings | 1.34% | 1.35% | $1,000 | InterestPlus Online Savings Tier $1,000 - $9,999 - 10% bonus on interest earned with $15,000 monthly balance or use of a Capital One credit card at least once a month - Transaction limitations, contact bank for details. Rate collected within: 60625 (IL) |
| Discover Bank Rates as of Sep. 3rd | Savings | 1.34% | 1.35% | $1 | Online Savings Account - Account can only be held in individual or joint ownership - Up to 6 preauthorized transfers from your Online Savings Account per statement cycle |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | Savings | 1.34% | 1.35% | $1,000 | InterestPlus Online Savings Tier $1,000 - $9,999 - 10% bonus on interest earned with $15,000 monthly balance or use of a Capital One credit card at least once a month - Transaction limitations, contact bank for details - Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | Savings | 1.34% | 1.35% | $1,000 | InterestPlus Online Savings Tier $1,000 - $9,999 - 10% bonus on interest earned with $15,000 monthly balance or use of a Capital One credit card at least once a month - Transaction limitations, contact bank for details. Rate collected within: 10025 (NY) |
| Discover Bank Rates as of Sep. 3rd | MMA | 1.29% | 1.30% | $100,000 | |
| Chesapeake Bank Rates as of Sep. 3rd | Savings | 1.29% | 1.30% | $1 | Clear Sky Savings - Tier $1 - $249,999 |
| American Express Rates as of Sep. 2nd | Savings | 1.30% | $0 | High-Yield Savings | |
| TriState Capital Bank Rates as of Sep. 3rd | MMA | 1.29% | 1.30% | $100,000 | Private MMDA |
| Colorado Federal Savings Bank Rates as of Sep. 3rd | Savings | 1.29% | 1.30% | $2,500 | Online Savings Account - up to 6 withdrawal transactions per month with no service fee |
| AIG Bank Rates as of Sep. 3rd | MMA | 1.28% | 1.29% | $250,000 | High Yield Money Market - FDIC insured. Open an account online or by phone! |
| Washington Savings Bank Rates as of Sep. 3rd | Savings | 1.25% | 1.28% | $0 | e-Savings, tiered rates apply, APY valid for balances between $10 to $49,999 , online accounts only, requires a checking account with at least a direct deposit or 5 debit card transactions per month |
| Brunswick State Bank Rates as of Sep. 3rd | Savings | 1.25% | 1.26% | $40,000 | Savings account - Tiered rates apply Limited to local Nebraska market area |
| Greystone Bank Rates as of Sep. 2nd | MMA | 1.25% | 1.26% | $750,000 | Money Market Savings Account |
| First National Bank in Cimarron Rates as of Sep. 3rd | MMA | 1.25% | 1.26% | $100,000 | Money Market Account - tiered rates apply |
| AIG Bank Rates as of Sep. 3rd | MMA | 1.25% | 1.26% | $100,000 | High Yield Money Market - FDIC insured. Open an account online or by phone! |
| EverBank Rates as of Sep. 3rd | MMA | 1.25% | 1.26% | $0 | New Account bonus rate for Yield Pledge Money Market Account - 2.25% for the first 3 months, 1.51% First Year APY for account balance $50K or less |
| Ally Bank Rates as of Sep. 3rd | Savings | 1.24% | 1.25% | $0 | Online Savings - Free online transactions, no monthly fees, no minimums |
| Presidential Bank Rates as of Sep. 3rd | Savings | 1.24% | 1.25% | $0 | Premier Savings - APY on balances up to $35,000 |
| Acacia Federal Savings Bank Rates as of Sep. 3rd | MMA | 1.24% | 1.25% | $125,000 | Tiered Money Market -Rates effective 08/30/2010 |
| 1st Constitution Direct Rates as of Sep. 3rd | Savings | 1.25% | $10,000 | Direct Super Savings Internet Special - Rate disclosed is special APY for new accounts only | |
| Georgia Primary Bank Rates as of Sep. 3rd | MMA | 1.24% | 1.25% | $25,000 | Available only to Georgia residents-limited check writing without fees, monthly maintenance fee of $10 waived with $2,500 daily balance. |
| First National Community Bank (FNCB) Rates as of Sep. 3rd | Savings | 1.24% | 1.25% | $1 | ME Savings - Maximum Earnings Online Savings Account, withdrawal limitations |
| Main Bank Rates as of Aug. 31st | Savings | 1.24% | 1.25% | $2,500 | MainStay Savings Account Tier $2,500 and over |
| Ally Bank Rates as of Sep. 3rd | MMA | 1.24% | 1.25% | $0 | Money Market Savings Account - All balances - No monthly fees |
| First Internet Bank Rates as of Sep. 3rd | MMA | 1.24% | 1.25% | $50,000 | Money Market Savings - Rate earned on balances up to $99,999.99 |
| WTDirect Rates as of Sep. 3rd | Savings | 1.20% | 1.21% | $10,000 | WTDirect Savings Account |
| iGOBanking Rates as of Sep. 3rd | MMA | 1.20% | 1.21% | $25,000 | |
| AIG Bank Rates as of Sep. 3rd | MMA | 1.20% | 1.21% | $50,000 | High Yield Money Market - FDIC insured. Open an account online or by phone! |
| iGOBanking Rates as of Sep. 3rd | Savings | 1.20% | 1.21% | $0 | Online Savings - High Interest Savings iGOSavings |
| Dollar Savings Direct Rates as of Sep. 3rd | Savings | 1.20% | $1 | ||
| Discover Bank Rates as of Sep. 3rd | MMA | 1.19% | 1.20% | $25,000 | Money Market Tier $25,000 - $49,999 - $10 minimum balance fee if average balance is below $2,500 |
| Discover Bank Rates as of Sep. 3rd | MMA | 1.19% | 1.20% | $10,000 | Money Market Tier $10,000 - $24,999 - $10 minimum balance fee if average balance is below $2,500 |
| Transportation Alliance Bank Rates as of Sep. 3rd | MMA | 1.19% | 1.20% | $1 | |
| Discover Bank Rates as of Sep. 3rd | MMA | 1.19% | 1.20% | $50,000 | |
| AIG Bank Rates as of Sep. 3rd | MMA | 1.15% | 1.16% | $10,000 | High Yield Money Market - FDIC insured. Open an account online or by phone! |
| Virtual Bank Rates as of Sep. 3rd | MMA | 1.15% | 1.16% | $100,000 | eMoney Market online account |
| Giantbank Rates as of Sep. 3rd | MMA | 1.16% | $1,000 | ||
| Nationwide Bank Rates as of Sep. 3rd | MMA | 1.15% | $1,000 | ||
| OneWest Bank Rates as of Sep. 3rd | MMA | 1.14% | 1.15% | $1,000 | E-Money Market Tier $1,000 - $9,999 - No check writing privileges - Online account only |
| OneUnited Bank Rates as of Sep. 3rd | MMA | 1.15% | 1.15% | $100,000 | UNITY GOLD E-Money Market - Available Online only |
| OneWest Bank Rates as of Sep. 3rd | MMA | 1.14% | 1.15% | $10,000 | Premium Money Market - Tiered interest rates - Branch and Call Center Rates/Southern CA residents only - requires premium checking |
| Weymouth Bank Rates as of Sep. 3rd | MMA | 1.13% | 1.15% | $50,000 | Regular Money Market - South Shore Massachusetts market area |
| OneWest Bank Rates as of Sep. 3rd | MMA | 1.14% | 1.15% | $10,000 | E-Money Market Tier $10,000 - $24,999 - No check writing privileges - Online account only |
| Excel National Bank Rates as of Sep. 3rd | MMA | 1.14% | 1.15% | $250,000 | Premium Money Market - interest rate tiers |
| Kirkpatrick Bank Rates as of Sep. 3rd | Savings | 1.15% | $1 | ||
| AmTrust Direct Rates as of Sep. 3rd | MMA | 1.14% | 1.15% | $10,000 | e-Money Market Account - Rate earned on balances up to $24,999.99 |
| OneWest Bank Rates as of Sep. 3rd | MMA | 1.14% | 1.15% | $25,000 | E-Money Market Tier $25,000 - $49,999 - No check writing privileges - Online account only |
| Peoples National Bank (peoplesnatbank.com) Rates as of Sep. 3rd | Savings | 1.15% | 1.15% | $2,500 | Certificate Savings - hybrid savings and certificate account, one time withdrawal per quarter without penalty, transaction limitations - Limited to New York market area |
| Rhinebeck Savings Bank Rates as of Sep. 3rd | MMA | 1.10% | 1.11% | $100,000 | Priority Money Market, open with a priority elite checking account and receive extra benefits |
| Zions Bank Rates as of Sep. 3rd | Savings | 1.10% | 1.11% | $1,000 | Internet Savings |
| NorthSide Bank Rates as of Sep. 3rd | MMA | 1.11% | $0 | Money Market Tier $.01 to $24,999 - $10 monthly fee waived with $5,000 minimum daily balance | |
| Zions Bank Rates as of Sep. 3rd | MMA | 1.10% | 1.11% | $100,000 | Internet Money Market - Tiered rates - APY for balances over $100,000 |
| Hopkins Federal Savings Bank Rates as of Sep. 3rd | MMA | 1.10% | 1.11% | $2,500 | New accounts available for Maryland residents only - must open in person |
| Zions Bank Rates as of Sep. 3rd | MMA | 1.10% | 1.11% | $50,000 | Internet Money Market - Tiered rates - APY for balances between $50,000 - $99,999 |
| Zions Bank Rates as of Sep. 3rd | MMA | 1.10% | 1.11% | $2,500 | Internet Money Market - Tiered rates - APY for balances between $2,500 - $49,999 |
| Evergreen Bank Group Rates as of Sep. 3rd | MMA | 1.10% | $25,000 | Cornerstone Money Market | |
| Cashmere Valley Bank Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $15,000 | Investment Checking Tier $15,000 - $24,999 - $5 monthly fee waived with $500 minimum daily balance |
| Salem Five Direct Rates as of Sep. 3rd | Savings | 1.10% | $0 | eOneSavings - Online applicants only, who do not have existing deposit accounts with Salem Five. | |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $25,000 | High Yield Money Market Tier $25,000 - $49,999 - No monthly fee - No minimum balance - Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $10,000 | High Yield Money Market Tier $10,000 - $24,999 - No monthly fee - No minimum balance. Rate collected within: 60625 (IL) |
| Cashmere Valley Bank Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $25,000 | Investment Checking Tier $25,000 - $49,999 - $5 monthly fee waived with $500 minimum daily balance |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $5,000 | High Yield Money Market Tier $5,000 - $9,999 - No monthly fee - No minimum balance. Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $10,000 | High Yield Money Market Tier $10,000 - $24,999 - No monthly fee - No minimum balance. Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $5,000 | High Yield Money Market Tier $5,000 - $9,999 - No monthly fee - No minimum balance. Rate collected within: 60625 (IL) |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $5,000 | High Yield Money Market Tier $5,000 - $9,999 - No monthly fee - No minimum balance. Rate collected within: 10025 (NY) |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $25,000 | High Yield Money Market Tier $25,000 - $49,999 - No monthly fee - No minimum balance - Rate collected within: 60625 (IL) |
| HSBC Advance Rates as of Sep. 3rd | Savings | 1.10% | $0 | Online Savings Account - No monthly fees - No minimum balance - No checking account required | |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $1 | High Yield Money Market Tier $1 - $4,999 - No monthly fee - No minimum balance. Rate collected within: 60625 (IL) |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $10,000 | High Yield Money Market Tier $10,000 - $24,999 - No monthly fee - No minimum balance. Rate collected within: 10025 (NY) |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $25,000 | High Yield Money Market Tier $25,000 - $49,999 - No monthly fee - No minimum balance - Rate collected within: 10025 (NY) |
| FNBO Direct Rates as of Sep. 3rd | Savings | 1.10% | $1 | Online Savings Act - Rated Kiplinger's Best Online Savings Account, no minimums, no monthly fees, manage accounts securely online | |
| Ultima Bank Rates as of Sep. 3rd | Savings | 1.09% | 1.10% | $1,000 | UBM Direct Savings Account |
| ING Direct Rates as of Sep. 3rd | Savings | 1.10% | $1 | Orange Savings Account - No fees - No minimum balance - Online account | |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $1 | High Yield Money Market Tier $1 - $4,999 - No monthly fee - No minimum balance. Rate collected within: 10025 (NY) |
| Cashmere Valley Bank Rates as of Sep. 4th | Savings | 1.09% | 1.10% | $0 | Enter a new note |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | MMA | 1.09% | 1.10% | $1 | High Yield Money Market Tier $1 - $4,999 - No monthly fee - No minimum balance. Rate collected within: 94115 (CA) |
| Heritage Bank (heritagebankaz.com) Rates as of Sep. 3rd | MMA | 1.05% | 1.06% | $50,000 | Located in Arizona. Final paperwork needs to be signed in a branch before account can be opened. |
| West Milton State Bank Rates as of Sep. 3rd | MMA | 1.05% | 1.06% | $2,500 | Money Market Demand Account, APY valid for balances between $2,500 and $24,999 |
| Dime Savings Bank Rates as of Sep. 3rd | MMA | 1.04% | 1.05% | $75,000 | Prime Rewards MMA Passbook |
| Emerald Bank Rates as of Sep. 3rd | Savings | 1.05% | 1.05% | $500 | Emerald Prime Saving |
| American Trust Bank Rates as of Sep. 3rd | MMA | 1.04% | 1.05% | $0 | Money Market Tier $.01 - $99,999 |
| State Farm Bank (Rate in NY) Rates as of Sep. 3rd | MMA | 1.04% | 1.05% | $25,000 | Money Market Tier $25,000 - $49,999 - $10 monthly fee waived with $500 average daily balance and monthly direct deposit - Rate collected within: 10025 (NY) |
| State Farm Bank (Rate in IL) Rates as of Sep. 3rd | MMA | 1.04% | 1.05% | $25,000 | Money Market Tier $25,000 - $49,999 - $10 monthly fee waived with $500 average daily balance and monthly direct deposit - Rate collected within: 60625 (IL) |
| State Farm Bank (Rate in CA) Rates as of Sep. 3rd | MMA | 1.04% | 1.05% | $25,000 | Money Market Tier $25,000 - $49,999 - $10 monthly fee waived with $500 average daily balance and monthly direct deposit - Rate collected within: 94115 (CA) |
| Watertown Savings Bank (wsbny.com) Rates as of Sep. 3rd | Savings | 1.00% | 1.02% | $100 | Limited to Jefferson County NY |
| First City Bank (firstcitybank.com) Rates as of Sep. 3rd | Savings | 1.00% | 1.01% | $0 | Relationship Savings - Requires a FCB Rewards Checking or Classic Checking account - Located in Florida |
| North Penn Bank Rates as of Sep. 3rd | Savings | 1.00% | 1.01% | $0 | Signature Statement Savings - $2 monthly fee waived with $100 minimum daily balance |
| Capital One Bank (Rate in NY) Rates as of Sep. 3rd | MMA | 1.00% | 1.01% | $0 | Rewards Money Market Tier $.01 - $4,999 - Travel, cash and more - Rate collected within: 10025 (NY) |
| OneUnited Bank Rates as of Sep. 3rd | MMA | 1.01% | 1.01% | $1,000 | UNITY GOLD E-Money Market - Available Online only, tiered rates apply |
| California First National Bank Rates as of Sep. 3rd | Savings | 1.01% | 1.01% | $1,000 | Premium Savings |
| Virtual Bank Rates as of Sep. 3rd | MMA | 1.00% | 1.01% | $95,000 | Savings - Premium Money Market |
| California First National Bank Rates as of Sep. 3rd | MMA | 1.01% | 1.01% | $15,000 | Money Market Checking |
| Virtual Bank Rates as of Sep. 3rd | MMA | 1.00% | 1.01% | $50,000 | eMoney Market online account |
| Greystone Bank Rates as of Sep. 2nd | MMA | 1.00% | 1.01% | $100,000 | Money Market Savings Account |
| Capital One Bank (Rate in CA) Rates as of Sep. 3rd | MMA | 1.00% | 1.01% | $0 | Rewards Money Market Tier $.01 - $4,999 - Travel, cash and more. Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in IL) Rates as of Sep. 3rd | MMA | 1.00% | 1.01% | $0 | Rewards Money Market Tier $.01 - $4,999 - Travel, cash and more. Rate collected within: 60625 (IL) |
| First Banking Center Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $250,000 | Premium Money Market Savings |
| 1st Constitution Direct Rates as of Sep. 3rd | Savings | 1.00% | $3,000 | Direct Savings - Internet account | |
| FultDirect.com Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $10,000 | eMoney Market |
| Cashmere Valley Bank Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $5,000 | Investment Checking Tier $5,000 - $14,999 - $5 monthly fee waived with $500 minimum daily balance |
| Discover Bank Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $2,500 | Money Market Tier $2,500 - $4,999 - $10 minimum balance fee if average balance is below $2,500 |
| Seacoast Commerce Bank Rates as of Sep. 3rd | MMA | 1.00% | $25,000 | Investor Money Market accounts require $25,000 in New Money to open | |
| Boiling Springs Savings Bank Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $25,000 | Money Market Checking- Tiered balances of $25,000 and up |
| Acacia Federal Savings Bank Rates as of Sep. 3rd | Savings | 1.00% | 1.00% | $0 | Sensible Savings Account |
| First East Side Savings Bank Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $100,000 | |
| Citizens State Bank Norwood Young America Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $10,000 | Portfolio Money Market - Tier $10,000 - $24,999 - $15 monthly fee is waived with $10,000 minimum daily balance |
| Cascade Bank Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $40,000 | |
| Georgia Primary Bank Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $1 | Available only to Georgia residents-limited check writing without fees, monthly maintenance fee of $10 waived with $2,500 daily balance. |
| Stonebridge Bank Rates as of Sep. 3rd | MMA | 1.00% | $1 | Premier Money Market Account | |
| Vist Financial Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $25,000 | Horizon Money Fund - Tiered rates |
| Bank of Oakfield Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $20,001 | E-Z MM Savings Tier $20,000.01 - $100,000 - $10 monthly fee waived with $500 minimum balance |
| Acacia Federal Savings Bank Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $75,000 | Tiered Money Market - Rates effective 08/30/2010 |
| Emigrant Direct Rates as of Sep. 3rd | Savings | 1.00% | $1 | AmericanDream Savings Account | |
| Monument Bank Rates as of Sep. 3rd | Savings | 1.00% | 1.00% | $0 | Savings |
| AmTrust Direct Rates as of Sep. 3rd | Savings | 1.00% | 1.00% | $1 | e-Savings Account - Rate earned on balances up to $99,999.99. New money only, one account per customer. |
| Amboy Direct Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $30,000 | Money Market Maximizer - 1.25% for 3 months, Must maintain $30,000 balance for 90 days. New NJ customers only. |
| Bellevue State Bank Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $10,000 | Money Market Tier $10,000 - $24,999 - $5 monthly fee waived with $2,500 average daily balance |
| Amboy Direct Rates as of Sep. 3rd | Savings | 1.00% | 1.00% | $3,000 | eSavings - Apply online or by mail, offer not available at branches. New client offer $50 bonus after 90 days with minimum monthly balance of $3000 for 90 days. Offer good for NJ customers only. |
| Georgia Primary Bank Rates as of Sep. 3rd | MMA | 1.00% | 1.00% | $10,000 | Available only to Georgia residents-limited check writing without fees, monthly maintenance fee of $10 waived with $2,500 daily balance. |
| Heartland Bank Direct Rates as of Sep. 3rd | Savings | 0.95% | $1 | Performance Savings | |
| Century Bank Direct Rates as of Sep. 3rd | MMA | 0.95% | $1 | Online MM Rate | |
| Direct Huntington Rates as of Sep. 3rd | Savings | 0.95% | $20,000 | Not available to California residents. | |
| Flagstar Bank Rates as of Sep. 5th | Savings | 0.95% | 0.95% | $0 | Rate collected in NY. |
| Rome Savings Bank Rates as of Sep. 3rd | MMA | 0.95% | 0.95% | $25,000 | Money Market Savings - Limited transactions |
| Flagstar Bank Rates as of Sep. 5th | Savings | 0.95% | 0.95% | $0 | Rate collected in IL. |
| Flagstar Bank Rates as of Sep. 5th | Savings | 0.95% | 0.95% | $0 | Rate collected in CA. |
| Hanmi Bank Rates as of Sep. 3rd | Savings | 0.94% | $500 | Internet Savings - California only | |
| Goldwater Bank Rates as of Sep. 3rd | Savings | 0.94% | 0.94% | $100 | Goldwater Savings - limited transactions |
| Silvergate Bank Rates as of Sep. 3rd | MMA | 0.90% | 0.90% | $100,000 | |
| ADB Bank Rates as of Sep. 3rd | MMA | 0.90% | $0 | Direct Wealth Money Market | |
| UnionState Bank Rates as of Sep. 3rd | MMA | 0.90% | 0.90% | $20,000 | High Yield Money Market , located in Alabama and Florida |
| E-Loan Rates as of Sep. 3rd | Savings | 0.90% | 0.90% | $100,000 | Savings Plus, customers must make regular monthly deposits into their savings account of at least $100 |
| Ascencia Bank Rates as of Sep. 3rd | Savings | 0.90% | 0.90% | $0 | |
| Cashmere Valley Bank Rates as of Sep. 3rd | MMA | 0.90% | 0.90% | $10 | Investment Checking Tier $10 - $4,999 - $5 monthly fee waived with $500 minimum daily balance |
| Ascencia Bank Rates as of Sep. 3rd | MMA | 0.90% | 0.90% | $100,000 | Money Market Account Tier 3 |
| Virtual Bank Rates as of Sep. 3rd | MMA | 0.90% | 0.90% | $25,000 | eMoney Market online account |
| First City Bank (myfirstcitybank.com) Rates as of Sep. 3rd | Savings | 0.90% | 0.90% | $25,000 | Select Savings |
| Greenville National Bank Rates as of Sep. 3rd | Savings | 0.90% | 0.90% | $200,000 | Premier Gold Personal Savings |
| Viking Savings Bank Rates as of Sep. 3rd | MMA | 0.90% | 0.90% | $10,000 | Tiered rates apply, APY valid for balances of $10,000 to $24,999 |
| TD Bank (Rate in DC) Rates as of Sep. 3rd | Savings | 0.90% | $25,000 | Elite Savings - $12 monthly fee waived with $1,000 minimum daily balance or if age 62 or over - Rate collected within: New York NY | |
| State Farm Bank (Rate in NY) Rates as of Sep. 3rd | MMA | 0.90% | 0.90% | $10,000 | Money Market Tier $10,000 - $24,999 - $10 monthly fee waived with $500 average daily balance and monthly direct deposit - Rate collected within: 10025 (NY) |
| Excel National Bank Rates as of Sep. 3rd | Savings | 0.90% | 0.90% | $1,000 | Personal Savings |
| First Savings Bank Northwest Rates as of Sep. 3rd | MMA | 0.90% | 0.90% | $1,000 | FIRST Money Market Account - tier $1,000 to $4,999 |
| Think Mutual Bank Rates as of Sep. 3rd | MMA | 0.90% | 0.90% | $20,000 | Tiered rates - Apply online or in person - Located in MN |
| State Farm Bank (Rate in IL) Rates as of Sep. 3rd | MMA | 0.90% | 0.90% | $10,000 | Money Market Tier $10,000 - $24,999 - $10 monthly fee waived with $500 average daily balance and monthly direct deposit - Rate collected within: 60625 (IL) |
| State Farm Bank (Rate in CA) Rates as of Sep. 3rd | MMA | 0.90% | 0.90% | $10,000 | Money Market Tier $10,000 - $24,999 - $10 monthly fee waived with $500 average daily balance and monthly direct deposit - Rate collected within: 94115 (CA) |
| Weymouth Bank Rates as of Sep. 3rd | MMA | 0.88% | 0.89% | $25,000 | Regular Money Market - South Shore Massachusetts market area |
| Intervest National Bank Rates as of Sep. 3rd | MMA | 0.87% | 0.87% | $2,500 | Rate available with balances from $2500.00 up to $24,999.99 |
| Century Bank Direct Rates as of Sep. 3rd | Savings | 0.85% | $1 | Online Savings Rates | |
| Kaiser Federal Bank Rates as of Sep. 3rd | MMA | 0.85% | 0.85% | $75,000 | Money Market Saver V |
| Allstate Bank Rates as of Sep. 3rd | Savings | 0.85% | 0.85% | $250 | Minimum monthly average daily balance of $250 required to avoid a $4 monthly fee on High Yield Savings. |
| Principal Bank Rates as of Sep. 3rd | Savings | 0.85% | 0.85% | $100,000 | Advantage Savings Account |
| Hudson City Rates as of Sep. 3rd | MMA | 0.85% | 0.85% | $25,000 | Money Market Tier $25,000 and over - Rate collected within: NY |
| E-Loan Rates as of Sep. 3rd | Savings | 0.85% | 0.85% | $50,000 | Savings Plus, customers must make regular monthly deposits into their savings account of at least $100 |
| Ascencia Bank Rates as of Sep. 3rd | MMA | 0.85% | 0.85% | $7,500 | Money Market Account Tier 2 |
| Virtual Bank Rates as of Sep. 3rd | MMA | 0.85% | 0.85% | $50,000 | Savings - Premium Money Market |
